total rooms | 8 |
bedrooms | 3 |
bath rooms | 2 |
square feet | 1900 |
living room | 20X13 |
dining room | 11X10 |
kitchen | 14X10 |
family room | 20X13 |
master bedroom | 15X12 |
2nd bedroom | 14X10 |
3rd bedroom | 10X10 |
Breakfast Rm | 13X10 |
courtesy of
RE/MAX Cornerstone
West Chicago
listing information | |||
Mls # | 10128371 | current list price | $ 259,900 |
status | Active | original list price | $ 259,900 |
list date | 11/02/2018 | ||
courtesy of RE/MAX Cornerstone West Chicago |
days on market | 40 | |
location | parking information | |||
address | 1216 Tulip Lane | parking available | ||
unit number | parking details | |||
city | BARTLETT | parking spaces | 0 | |
area | Bartlett | |||
county | Du Page | garage spaces | 2 | |
township | WAYNE | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | SYCAMORE TRAILS ELEMENTARY SCHOO | |||
elementary district | 46 | parking ownership | ||
junior high | parking on site | |||
high school | BARTLETT HIGH SCHOOL | parking details | ||
high school district | 46 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 5,816.42 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | Split Level | exemptions | ||
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1979 | master association | ||
age | 31-40 Years | tax pin | 0109409015 | |
built b4 1978 | No | mult pins | ||
exterior | Vinyl Siding,Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Partial | |||
basement details: | Crawl | assessment amount | $ 0.00 | |
appx sq ft | 1900 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Refrigerator, Washer, Dryer, All Stainless Steel K |
room name | size | level | flooring | window | comment |
living room | 20X13 | Main Level | Hardwood | ||
dining room | 11X10 | Main Level | Hardwood | ||
kitchen | 14X10 | Main Level | Hardwood | ||
family room | 20X13 | Lower | Carpet | ||
master bedroom | 15X12 | 2nd Level | Carpet | ||
master bath | |||||
2nd bedroom | 14X10 | 2nd Level | Carpet | ||
3rd bedroom | 10X10 | 2nd Level | Carpet | ||
Breakfast Rm | 13X10 | Main Level | Ceramic Tile |