total rooms | 11 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 5100 |
living room | 13X14 |
dining room | 13X14 |
kitchen | 18X25 |
family room | 23X16 |
master bedroom | 23X15 |
master bath | Full |
2nd bedroom | 13X16 |
3rd bedroom | 14X13 |
4th bedroom | 13X21 |
laundry room | 9X6 |
5th Bdrm | 16X21 |
Office | 8X11 |
Recreation Rm | 23X16 |
Foyer | 9X9 |
Walk in Closet | 9X13 |
Walk in Closet | 6X7 |
Walk in Closet | 6X7 |
Deck | 16X16 |
Balcony | 23X5 |
Balcony | 12X7 |
courtesy of
Trilla Realty
Oak Brook
listing information | |||
Mls # | 10127048 | current list price | $ 1,449,000 |
status | Active | original list price | $ 1,449,000 |
list date | 11/01/2018 | ||
![]() |
courtesy of Trilla Realty Oak Brook |
days on market | 8 |
location | parking information | |||
address | 3731 Bell Avenue | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - North Center | |||
county | Cook | garage spaces | 2 | |
township | LAKE VIEW | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | N (North),S (South),E (East),W (West) | garage details | Garage Door Opener(s),Transmitter(s),7 Foot | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | BELL ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | LANE TECHNICAL HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Curbs/Gutters,S |
construction | expenses | |||
type | Detached Single | taxes | $ 20,419.41 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Traditional | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1914 | master association | ||
age | 100+ Years | tax pin | 14191190100000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick,Frame | |||
roof | Asphalt/Glass (Rolled),Other | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full,English | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 5100 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 11 | total fireplaces | 4 | |
bedrooms | 5 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 1 half BATH | fireplace details | See through/Multi Sided, Electric, Gas Logs | |
bath in basement | Yes | |||
bath amenities | Whirlpool, Separate Shower, Steam | |||
appliances | Oven-Double, Oven/Range, Microwave, Dishwasher, High End Refrigerator, Re |
room name | size | level | flooring | window | comment |
living room | 13X14 | Main Level | Hardwood | Blinds | |
dining room | 13X14 | Main Level | Hardwood | Blinds | Separate |
kitchen | 18X25 | Main Level | Hardwood | Blinds | Eating Area-Breakfast Bar,Eating Area-Ta |
family room | 23X16 | Main Level | Hardwood | Blinds | |
master bedroom | 23X15 | 2nd Level | Hardwood | Blinds | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 13X16 | 2nd Level | Hardwood | Blinds | |
3rd bedroom | 14X13 | 2nd Level | Hardwood | Blinds | |
4th bedroom | 13X21 | Lower | Carpet | Blinds | |
laundry room | 9X6 | 2nd Level | Travertine | Blinds | |
5th Bdrm | 16X21 | Lower | Carpet | Blinds | |
Office | 8X11 | 2nd Level | Hardwood | Blinds | |
Recreation Rm | 23X16 | Lower | Carpet | Blinds | |
Foyer | 9X9 | Main Level | Travertine | ||
Walk in Closet | 9X13 | 2nd Level | Hardwood | Blinds | |
Walk in Closet | 6X7 | Lower | Carpet | ||
Walk in Closet | 6X7 | Lower | Carpet | ||
Deck | 16X16 | Main Level | |||
Balcony | 23X5 | 2nd Level | |||
Balcony | 12X7 | 2nd Level |