total rooms | 6 |
bedrooms | 1 |
bath rooms | 1 |
square feet | 900 |
living room | 13X11 |
dining room | COMBO |
kitchen | 14X9 |
master bedroom | 11X9 |
master bath | None |
Den | 12X8 |
Breakfast Rm | 9X6 |
courtesy of
@properties
Evanston
listing information | |||
Mls # | 10123095 | current list price | $ 99,000 |
status | Active | original list price | $ 99,000 |
list date | 11/05/2018 | ||
courtesy of @properties Evanston |
days on market | 8 | |
location | parking information | |||
address | 7427 Ridge Boulevard | parking available | ||
unit number | LGF | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Rogers Park | |||
county | Cook | garage spaces | ||
township | ROGERS PARK | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | JORDAN ELEMENTARY SCHOOL COMMUNI | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | SULLIVAN HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 1,140.25 | |
new construction | N | tax year | 2017 | |
type attached | Condo | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 4 | special service area | N | |
approx year built | 1962 | master association | ||
age | 51-60 Years | tax pin | 11303110261033 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 254.00 | |
appx sq ft | 900 | frequency | Monthly | |
sq ft source | Estimated | assessment includes | Water, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 0 | |
bedrooms | 1 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer |
room name | size | level | flooring | window | comment |
living room | 13X11 | Main Level | |||
dining room | COMBO | Main Level | Combined w/ LivRm | ||
kitchen | 14X9 | Main Level | |||
master bedroom | 11X9 | Main Level | MASTER BATH: None | ||
master bath | None | ||||
Den | 12X8 | Main Level | |||
Breakfast Rm | 9X6 | Main Level |