total rooms | 5 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 2141 |
living room | |
dining room | |
kitchen | |
master bedroom | 13X20 |
master bath | None |
2nd bedroom | 11X15 |
3rd bedroom | 10X12 |
4th bedroom | 10X10 |
Den | |
Pantry | 15X20 |
courtesy of
Coldwell Banker Residential
Chicago
listing information | |||
Mls # | 10119134 | current list price | $ 160,000 |
status | Active | original list price | $ 160,000 |
list date | 10/22/2018 | ||
courtesy of Coldwell Banker Residential Chicago |
days on market | 10 | |
location | parking information | |||
address | 10125 Lowe Avenue | parking available | ||
unit number | parking details | Driveway | ||
city | CHICAGO | parking spaces | 3 | |
area | CHI - Washington Heights | |||
county | Cook | garage spaces | 2 | |
township | LAKE | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | parking details | Driveway | ||
high school district | 299 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 3,038.98 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | ||
style | Bi-Level | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1888 | master association | ||
age | 100+ Years | tax pin | 25093190060000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Vinyl Siding | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 2141 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 5 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | ||
bath in basement | Yes | |||
bath amenities | ||||
appliances |
multi-unit | unit 1 | unit 2 | unit 3 | unit 4 | comment |
floor # | |||||
rent | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 871 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 872 $ |
|||
security deposit | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 879 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 880 $ |
|||
no. of rooms | |||||
No. bed rooms | |||||
master bed bath | |||||
full baths | 0 | 0 | |||
half baths | 0 | 0 | |||
appliance features |