total rooms | 5 |
bedrooms | 2 |
bath rooms | 1 |
square feet | 1000 |
living room | 12X15 |
dining room | 12X10 |
kitchen | 10X10 |
master bedroom | 10X11 |
master bath | None |
2nd bedroom | 10X10 |
laundry room | 5X4 |
courtesy of
Cobblestone Realty Inc
Chicago
listing information | |||
Mls # | 10118221 | current list price | $ 174,900 |
status | Active | original list price | $ 175,000 |
list date | 10/22/2018 | ||
courtesy of Cobblestone Realty Inc Chicago |
days on market | 46 | |
location | parking information | |||
address | 1909 Keystone Avenue | parking available | ||
unit number | 1 | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Hermosa | |||
county | Cook | garage spaces | ||
township | JEFFERSON | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | W (West) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | N | tax year | 2016 | |
type attached | Condo | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 1 | special service area | T | |
approx year built | 1906 | master association | ||
age | 100+ Years | tax pin | 13344070200001 | |
built b4 1978 | Yes | mult pins | ||
exterior | Vinyl Siding | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 125.00 | |
appx sq ft | 1000 | frequency | Monthly | |
sq ft source | Builder | assessment includes | Common Insurance, Exterior Maintenance | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 5 | total fireplaces | 0 | |
bedrooms | 2 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | Soaking Tub | |||
appliances | Oven/Range, Microwave, Refrigerator, All Stainless Steel Kitchen Applia |
room name | size | level | flooring | window | comment |
living room | 12X15 | Main Level | Wood Laminate | ||
dining room | 12X10 | Main Level | Wood Laminate | Combined w/ LivRm | |
kitchen | 10X10 | Main Level | |||
master bedroom | 10X11 | Main Level | Wood Laminate | MASTER BATH: None | |
master bath | None | ||||
2nd bedroom | 10X10 | Main Level | Wood Laminate | ||
laundry room | 5X4 | Main Level | Porcelain Tile |