total rooms | 8 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 1170 |
living room | 15X12 |
dining room | 12X12 |
kitchen | 12X10 |
family room | 18X12 |
master bedroom | 14X11 |
master bath | None |
2nd bedroom | 12X12 |
3rd bedroom | 11X10 |
4th bedroom | 14X10 |
laundry room | 12X8 |
courtesy of
Green Ivy Realty & Prop Mgmt
Chicago
listing information | |||
Mls # | 10116899 | current list price | $ 339,000 |
status | Active | original list price | $ 339,000 |
list date | 10/19/2018 | ||
courtesy of Green Ivy Realty & Prop Mgmt Chicago |
days on market | 8 | |
location | parking information | |||
address | 917 Oakton Street | parking available | ||
unit number | parking details | |||
city | PARK RIDGE | parking spaces | 0 | |
area | Park Ridge | |||
county | Cook | garage spaces | 2 | |
township | MAINE | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | Garage Door Opener(s),Transmitter(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | EUGENE FIELD ELEMENTARY SCHOOL | |||
elementary district | 64 | parking ownership | ||
junior high | parking on site | |||
high school | MAINE SOUTH HIGH SCHOOL | parking details | ||
high school district | 207 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 8,853.76 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1 Story | exemptions | None | |
style | Ranch | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1958 | master association | ||
age | 51-60 Years | tax pin | 09261050060000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 1170 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 0 | |
bedrooms | 3 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | ||
bath in basement | Yes | |||
bath amenities | Full Body Spray Shower | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator |
room name | size | level | flooring | window | comment |
living room | 15X12 | Main Level | Hardwood | ||
dining room | 12X12 | Main Level | Hardwood | Separate | |
kitchen | 12X10 | Main Level | Ceramic Tile | Galley | |
family room | 18X12 | Basement | Wood Laminate | ||
master bedroom | 14X11 | Main Level | Hardwood | MASTER BATH: None | |
master bath | None | ||||
2nd bedroom | 12X12 | Main Level | Hardwood | ||
3rd bedroom | 11X10 | Main Level | Hardwood | ||
4th bedroom | 14X10 | Basement | Wood Laminate | ||
laundry room | 12X8 | Basement | Ceramic Tile |