total rooms | 14 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 0 |
living room | 14X13 |
dining room | 14X14 |
kitchen | 21X15 |
family room | 17X18 |
master bedroom | 17X17 |
master bath | Full |
2nd bedroom | 12X11 |
3rd bedroom | 14X14 |
4th bedroom | 14X13 |
laundry room | 10X6 |
Exercise Rm | 12X11 |
Mud | 6X7 |
Playroom | 34X29 |
Library | 13X10 |
5th Bdrm | 13X14 |
Breakfast Rm | 10X10 |
Recreation Rm | 31X34 |
Foyer | 14X7 |
Walk in Closet | 15X9 |
courtesy of
@properties
Winnetka
listing information | |||
Mls # | 10115171 | current list price | $ 1,639,000 |
status | Active | original list price | $ 1,639,000 |
list date | 10/18/2018 | ||
![]() |
courtesy of @properties Winnetka |
days on market | 8 |
location | parking information | |||
address | 1066 SPRUCE Street | parking available | ||
unit number | parking details | |||
city | WINNETKA | parking spaces | 0 | |
area | Winnetka | |||
county | Cook | garage spaces | 2 | |
township | NEW TRIER | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | N (North),S (South) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt | |||
elementary school | CROW ISLAND ELEMENTARY SCHOOL | |||
elementary district | 36 | parking ownership | ||
junior high | parking on site | |||
high school | NEW TRIER TWP H.S. NORTHFIELD/WI | parking details | ||
high school district | 203 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 16,355.46 | |
new construction | Y | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 3 Stories | exemptions | None | |
style | Colonial | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Ready for Occupancy | tax pin | 05201060090000 | |
built b4 1978 | No | mult pins | No | |
exterior | Masonite,Stone | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Finished | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 14 | total fireplaces | 2 | |
bedrooms | 4 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 4 full & 1 half BATH | fireplace details | Wood Burning, Gas Logs, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Double Sink | |||
appliances | Oven-Double, Microwave, Dishwasher, High End Refrigerator, Disposal, All |
room name | size | level | flooring | window | comment |
living room | 14X13 | Main Level | Hardwood | ||
dining room | 14X14 | Main Level | Hardwood | Separate | |
kitchen | 21X15 | Main Level | Hardwood | Eating Area-Table Space,Island,Pantry-Bu | |
family room | 17X18 | Main Level | Hardwood | ||
master bedroom | 17X17 | 2nd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 12X11 | 2nd Level | Carpet | ||
3rd bedroom | 14X14 | 2nd Level | Carpet | ||
4th bedroom | 14X13 | 2nd Level | Carpet | ||
laundry room | 10X6 | 2nd Level | Ceramic Tile | ||
Exercise Rm | 12X11 | Basement | Carpet | ||
Mud | 6X7 | Main Level | Ceramic Tile | ||
Playroom | 34X29 | 3rd Level | Hardwood | ||
Library | 13X10 | Main Level | Hardwood | ||
5th Bdrm | 13X14 | Basement | Carpet | ||
Breakfast Rm | 10X10 | Main Level | Hardwood | ||
Recreation Rm | 31X34 | Basement | Carpet | ||
Foyer | 14X7 | Main Level | Hardwood | ||
Walk in Closet | 15X9 | 2nd Level | Hardwood |