total rooms | 7 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 2160 |
living room | 19X16 |
dining room | 12X12 |
kitchen | 13X11 |
family room | 23X12 |
master bedroom | 19X15 |
master bath | Full |
2nd bedroom | 12X10 |
3rd bedroom | 11X10 |
laundry room | 5X4 |
Foyer | 4X12 |
courtesy of
Berkshire Hathaway HomeServices Starck Real Estate
Palatine
listing information | |||
Mls # | 10111202 | current list price | $ 422,000 |
status | Active | original list price | $ 422,000 |
list date | 10/18/2018 | ||
courtesy of Berkshire Hathaway HomeServices Starck Real Estate Palatine |
days on market | 31 | |
location | parking information | |||
address | 2620 Chelsey Street | parking available | ||
unit number | parking details | |||
city | BUFFALO GROVE | parking spaces | 0 | |
area | Buffalo Grove | |||
county | Lake | garage spaces | 2 | |
township | VERNON | garage ownership | Owned | |
subdivision | PRAIRIE LANDING | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | E (East),W (West) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt | |||
elementary school | LAURA B SPRAGUE SCHOOL | |||
elementary district | 103 | parking ownership | ||
junior high | parking on site | |||
high school | ADLAI E STEVENSON HIGH SCHOOL | parking details | ||
high school district | 125 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | T3-Townhouse 3+ Stories | coop tax ded yr | 0 | |
type detached | exemptions | Other | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Under Construction | tax pin | 15212180000000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick,Frame | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full,Walkout | |||
basement details: | Finished,Exterior Access,Bathroom Rough-In | assessment amount | $ 150.00 | |
appx sq ft | 2160 | frequency | Monthly | |
sq ft source | Builder | assessment includes | Exterior Maintenance, Lawn Care, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | Separate Shower, Double Sink | |||
appliances | Oven/Range, Microwave, Dishwasher, Disposal |
room name | size | level | flooring | window | comment |
living room | 19X16 | Main Level | Hardwood | ||
dining room | 12X12 | Main Level | Hardwood | Separate | |
kitchen | 13X11 | Main Level | Hardwood | Island | |
family room | 23X12 | Lower | Other | ||
master bedroom | 19X15 | 2nd Level | Carpet | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 12X10 | 2nd Level | Carpet | ||
3rd bedroom | 11X10 | 2nd Level | Carpet | ||
laundry room | 5X4 | 2nd Level | Ceramic Tile | ||
Foyer | 4X12 | Main Level | Hardwood |