total rooms | 8 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 2800 |
living room | 20X14 |
dining room | 13X10 |
kitchen | 15X14 |
family room | 24X17 |
master bedroom | 15X12 |
master bath | Full |
2nd bedroom | 15X11 |
3rd bedroom | 12X10 |
4th bedroom | 28X24 |
laundry room | 17X7 |
Foyer | 12X7 |
Sunroom | 27X16 |
courtesy of
@properties
Libertyville
listing information | |||
Mls # | 10110180 | current list price | $ 359,000 |
status | Active | original list price | $ 380,000 |
list date | 10/12/2018 | ||
courtesy of @properties Libertyville |
days on market | 61 | |
location | parking information | |||
address | 904 Hackberry Drive | parking available | ||
unit number | parking details | |||
city | Arlington Heights | parking spaces | 0 | |
area | Arlington Heights | |||
county | Cook | garage spaces | 2.5 | |
township | WHEELING | garage ownership | Owned | |
subdivision | Northgate | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s),Transmitter(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete,Circular | |||
elementary school | J W RILEY ELEMENTARY SCHOOL | |||
elementary district | 21 | parking ownership | ||
junior high | parking on site | |||
high school | BUFFALO GROVE HIGH SCHOOL | parking details | ||
high school district | 214 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Tennis Courts,C |
construction | expenses | |||
type | Detached Single | taxes | $ 11,080.31 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | Split Level | exemptions | Homeowner,Senior | |
style | Quad Level | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1972 | master association | ||
age | 41-50 Years | tax pin | 03084030130000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick,Cedar | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | Partial | |||
basement details: | Crawl | assessment amount | $ 0.00 | |
appx sq ft | 2800 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | Wood Burning | |
bath in basement | No | |||
bath amenities | Double Sink | |||
appliances | Oven/Range, Microwave, Dishwasher, Washer, Dryer, Disposal, All Stainless |
room name | size | level | flooring | window | comment |
living room | 20X14 | Main Level | Carpet | All | |
dining room | 13X10 | Main Level | Carpet | All | Separate |
kitchen | 15X14 | Main Level | Hardwood | All | Eating Area-Table Space,Island,Pantry-Cl |
family room | 24X17 | Lower | Carpet | All | |
master bedroom | 15X12 | 2nd Level | Carpet | All | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 15X11 | 2nd Level | Hardwood | All | |
3rd bedroom | 12X10 | 2nd Level | Hardwood | All | |
4th bedroom | 28X24 | 3rd Level | Hardwood | All | |
laundry room | 17X7 | Lower | Wood Laminate | All | |
Foyer | 12X7 | Main Level | Hardwood | All | |
Sunroom | 27X16 | Main Level | Carpet | All |