total rooms | 4 |
bedrooms | 1 |
bath rooms | 1 |
square feet | 0 |
living room | 17X15 |
dining room | COMBO |
kitchen | 15X8 |
master bedroom | 13X12 |
master bath | None |
courtesy of
@properties
Chicago
listing information | |||
Mls # | 10109269 | current list price | $ 124,900 |
status | New | original list price | $ 124,900 |
list date | 10/11/2018 | ||
courtesy of @properties Chicago |
days on market | 2 | |
location | parking information | |||
address | 1625 Howard Street | parking available | ||
unit number | C3 | parking details | Off Alley | |
city | EVANSTON | parking spaces | 1 | |
area | Evanston | |||
county | Cook | garage spaces | ||
township | EVANSTON | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | N (North),S (South) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | DAWES ELEMENTARY SCHOOL | |||
elementary district | 65 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | EVANSTON TWP HIGH SCHOOL | parking details | Off Alley | |
high school district | 202 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 794.06 | |
new construction | N | tax year | 2017 | |
type attached | Condo | coop tax ded yr | 0 | |
type detached | exemptions | |||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 1957 | master association | ||
age | 61-70 Years | tax pin | 10252240281012 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 244.00 | |
appx sq ft | 0 | frequency | Monthly | |
sq ft source | Not Reported | assessment includes | Heat, Water, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 4 | total fireplaces | 0 | |
bedrooms | 1 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator |
room name | size | level | flooring | window | comment |
living room | 17X15 | Main Level | Hardwood | ||
dining room | COMBO | Main Level | Hardwood | Combined w/ LivRm | |
kitchen | 15X8 | Main Level | Hardwood | ||
master bedroom | 13X12 | Main Level | Hardwood | MASTER BATH: None | |
master bath | None |