total rooms | 13 |
bedrooms | 5 |
bath rooms | 5.1 |
square feet | 4900 |
living room | 20X13 |
dining room | 22X13 |
kitchen | 21X12 |
family room | 18X16 |
master bedroom | 18X15 |
master bath | Full |
2nd bedroom | 14X12 |
3rd bedroom | 14X12 |
4th bedroom | 13X12 |
laundry room | 13X11 |
5th Bdrm | 12X11 |
Breakfast Rm | 18X11 |
Office | 15X9 |
Game Rm | 19X12 |
Pantry | 6X5 |
Deck | 35X12 |
Terrace | 27X6 |
6th Bdrm | 13X11 |
courtesy of
@properties
Evanston
listing information | |||
Mls # | 10109037 | current list price | $ 1,795,000 |
status | Active | original list price | $ 1,795,000 |
list date | 11/07/2018 | ||
courtesy of @properties Evanston |
days on market | 33 | |
location | parking information | |||
address | 1519 Colfax Street | parking available | ||
unit number | parking details | Off Alley | ||
city | EVANSTON | parking spaces | 1 | |
area | Evanston | |||
county | Cook | garage spaces | 2.5 | |
township | EVANSTON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | S (South) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete,Off Alley | |||
elementary school | KINGSLEY ELEMENTARY SCHOOL | |||
elementary district | 65 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | EVANSTON TWP HIGH SCHOOL | parking details | Off Alley | |
high school district | 202 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Tennis Courts,C |
construction | expenses | |||
type | Detached Single | taxes | $ 18,253.99 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | None | |
style | Prairie | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1925 | master association | ||
age | 91-100 Years | tax pin | 10124020150000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick,Stucco | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Full,Pull Down Stair,Unfinished | water / sewer | ||
basement | Partial | |||
basement details: | Finished,Crawl | assessment amount | $ 0.00 | |
appx sq ft | 4900 | frequency | Not Applicable | |
sq ft source | Plans | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 13 | total fireplaces | 2 | |
bedrooms | 5 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 5 full & 1 half BATH | fireplace details | Wood Burning, Heatilator Type System | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Double Sink, Soa | |||
appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, High End Refrigerator, |
room name | size | level | flooring | window | comment |
living room | 20X13 | Main Level | Hardwood | None | |
dining room | 22X13 | Main Level | Hardwood | None | Separate |
kitchen | 21X12 | Main Level | Hardwood | None | Eating Area-Breakfast Bar,Eating Area-Ta |
family room | 18X16 | Main Level | Hardwood | None | |
master bedroom | 18X15 | 2nd Level | Hardwood | None | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 14X12 | 2nd Level | Hardwood | None | |
3rd bedroom | 14X12 | 2nd Level | Hardwood | None | |
4th bedroom | 13X12 | 2nd Level | Hardwood | None | |
laundry room | 13X11 | 2nd Level | Hardwood | None | |
5th Bdrm | 12X11 | 2nd Level | Hardwood | None | |
Breakfast Rm | 18X11 | Main Level | Hardwood | None | |
Office | 15X9 | Main Level | Hardwood | None | |
Game Rm | 19X12 | Basement | Carpet | None | |
Pantry | 6X5 | Main Level | Hardwood | None | |
Deck | 35X12 | Main Level | Other | None | |
Terrace | 27X6 | Main Level | Other | None | |
6th Bdrm | 13X11 | Basement | Carpet | None |