total rooms | 8 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 0 |
living room | 13X12 |
dining room | 13X12 |
kitchen | 20X17 |
family room | 20X13 |
master bedroom | 13X13 |
master bath | Full |
2nd bedroom | 11X11 |
3rd bedroom | 11X10 |
4th bedroom | 11X10 |
Deck | 11X7 |
Terrace | 13X8 |
courtesy of
Compass
Chicago
listing information | |||
Mls # | 10108427 | current list price | $ 1,199,000 |
status | Active | original list price | $ 1,199,000 |
list date | 10/10/2018 | ||
courtesy of Compass Chicago |
days on market | 8 | |
location | parking information | |||
address | 1660 Dayton Street | parking available | ||
unit number | 1 | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Lincoln Park | |||
county | Cook | garage spaces | 1 | |
township | NORTH CHICAGO | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | E (East),W (West) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | OSCAR MAYER ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | LINCOLN PARK HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | Condo,Condo-Duplex,Low Rise (1-3 Stories) | coop tax ded yr | 0 | |
type detached | exemptions | |||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Ready for Occupancy | tax pin | 14324220300000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick | |||
roof | electrical expenses | |||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full,English | |||
basement details: | Finished,Exterior Access | assessment amount | $ 211.00 | |
appx sq ft | 0 | frequency | Monthly | |
sq ft source | Not Reported | assessment includes | Water, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | Gas Starter | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Double Sink, Soa | |||
appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, High End Refrigerator, |
room name | size | level | flooring | window | comment |
living room | 13X12 | Main Level | |||
dining room | 13X12 | Main Level | Separate | ||
kitchen | 20X17 | Main Level | Eating Area-Breakfast Bar,Eating Area-Ta | ||
family room | 20X13 | Main Level | |||
master bedroom | 13X13 | Lower | MASTER BATH: Full | ||
master bath | Full | ||||
2nd bedroom | 11X11 | Lower | |||
3rd bedroom | 11X10 | Lower | |||
4th bedroom | 11X10 | Lower | |||
Deck | 11X7 | Main Level | |||
Terrace | 13X8 | Main Level |