total rooms | 16 |
bedrooms | 5 |
bath rooms | 5.1 |
square feet | 6270 |
living room | 14X16 |
dining room | 14X18 |
kitchen | 17X14 |
family room | 16X17 |
master bedroom | 20X14 |
master bath | Full |
2nd bedroom | 12X14 |
3rd bedroom | 14X12 |
4th bedroom | 11X14 |
laundry room | 9X5 |
5th Bdrm | 14X12 |
6th Bdrm | 14X14 |
Breakfast Rm | 12X12 |
Office | 11X10 |
Bonus | 14X24 |
Recreation Rm | 19X16 |
Exercise Rm | 12X11 |
Media Rm | 21X16 |
Foyer | 9X12 |
Mud | 10X8 |
courtesy of
Compass
Winnetka
listing information | |||
Mls # | 10106510 | current list price | $ 3,195,000 |
status | Active | original list price | $ 3,195,000 |
list date | 10/08/2018 | ||
courtesy of Compass Winnetka |
days on market | 8 | |
location | parking information | |||
address | 987 Asbury Court | parking available | ||
unit number | parking details | |||
city | WINNETKA | parking spaces | 0 | |
area | Winnetka | |||
county | Cook | garage spaces | 3 | |
township | NEW TRIER | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s),7 Foot or more high g | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | HUBBARD WOODS ELEMENTARY SCHOOL | |||
elementary district | 36 | parking ownership | ||
junior high | parking on site | |||
high school | NEW TRIER TWP H.S. NORTHFIELD/WI | parking details | ||
high school district | 203 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Curbs/Gutters,S |
construction | expenses | |||
type | Detached Single | taxes | $ 18,604.00 | |
new construction | Y | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1 Story | exemptions | None | |
style | Other | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Under Construction | tax pin | 05181070230000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick,Cedar | |||
roof | Asphalt/Glass (Rolled),Metal | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Dormer,Unfinished | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 6270 | frequency | Not Applicable | |
sq ft source | Builder | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 16 | total fireplaces | 3 | |
bedrooms | 5 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 5 full & 1 half BATH | fireplace details | Gas Logs | |
bath in basement | Yes | |||
bath amenities | ||||
appliances | Oven-Double, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, |
room name | size | level | flooring | window | comment |
living room | 14X16 | Main Level | Hardwood | ||
dining room | 14X18 | Main Level | Hardwood | Separate | |
kitchen | 17X14 | Main Level | Hardwood | Pantry-Walk-in | |
family room | 16X17 | Main Level | Hardwood | ||
master bedroom | 20X14 | 2nd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 12X14 | 2nd Level | Hardwood | ||
3rd bedroom | 14X12 | 2nd Level | Hardwood | ||
4th bedroom | 11X14 | 2nd Level | Hardwood | ||
laundry room | 9X5 | 2nd Level | Other | ||
5th Bdrm | 14X12 | 2nd Level | Hardwood | ||
6th Bdrm | 14X14 | Basement | Carpet | ||
Breakfast Rm | 12X12 | Main Level | Hardwood | ||
Office | 11X10 | Main Level | Hardwood | ||
Bonus | 14X24 | 2nd Level | Carpet | ||
Recreation Rm | 19X16 | Basement | |||
Exercise Rm | 12X11 | Basement | Other | ||
Media Rm | 21X16 | Basement | Carpet | ||
Foyer | 9X12 | Main Level | Hardwood | ||
Mud | 10X8 | Main Level | Hardwood |