total rooms | 10 |
bedrooms | 5 |
bath rooms | 3 |
square feet | 0 |
living room | 18X16 |
dining room | 11X14 |
kitchen | 11X21 |
family room | 30X22 |
master bedroom | 22X25 |
2nd bedroom | 18X11 |
3rd bedroom | 11X14 |
4th bedroom | 12X12 |
laundry room | 15X10 |
5th Bdrm | 9X12 |
Utility Room-Lower Level | 14X11 |
6th Bdrm | 13X16 |
courtesy of
@properties
Evanston
listing information | |||
Mls # | 10104119 | current list price | $ 425,000 |
status | Active | original list price | $ 425,000 |
list date | 10/05/2018 | ||
courtesy of @properties Evanston |
days on market | 28 | |
location | parking information | |||
address | 4915 Sherwin Avenue | parking available | ||
unit number | parking details | |||
city | SKOKIE | parking spaces | 0 | |
area | Skokie | |||
county | Cook | garage spaces | 2 | |
township | NILES | garage ownership | Owned | |
subdivision | FAIRVIEW | garage on site | Yes | |
zoning type | garage type | Detached | ||
exposure | N (North),S (South),E (East),W (West) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Off Alley | |||
elementary school | FAIRVIEW SOUTH ELEMENTARY SCHOOL | |||
elementary district | 72 | parking ownership | ||
junior high | parking on site | |||
high school | NILES WEST HIGH SCHOOL | parking details | ||
high school district | 219 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 7,028.86 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | English | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1953 | master association | ||
age | 61-70 Years | tax pin | 10284230310000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 10 | total fireplaces | 1 | |
bedrooms | 5 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 3 full & 0 half BATH | fireplace details | Portable/Ventless | |
bath in basement | Yes | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, All Stainl |
room name | size | level | flooring | window | comment |
living room | 18X16 | Main Level | Hardwood | Shades | |
dining room | 11X14 | Main Level | Hardwood | Shades | Separate |
kitchen | 11X21 | Main Level | Hardwood | Shades | Eating Area-Table Space |
family room | 30X22 | Basement | Vinyl | ||
master bedroom | 22X25 | 2nd Level | Carpet | Blinds,Curtains/Drapes | |
master bath | |||||
2nd bedroom | 18X11 | 2nd Level | Carpet | Blinds,Curtains/Drapes | |
3rd bedroom | 11X14 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
4th bedroom | 12X12 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
laundry room | 15X10 | Basement | Vinyl | ||
5th Bdrm | 9X12 | Main Level | Carpet | Blinds,Curtains/Drapes | |
Utility Room-Lower Level | 14X11 | Basement | Vinyl | ||
6th Bdrm | 13X16 | Basement | Vinyl | Curtains/Drapes |