total rooms | 15 |
bedrooms | 5 |
bath rooms | 4.2 |
square feet | 9251 |
living room | 18X25 |
dining room | 15X19 |
kitchen | 19X31 |
family room | 19X25 |
master bedroom | 18X17 |
master bath | Full |
2nd bedroom | 15X12 |
3rd bedroom | 15X12 |
4th bedroom | 15X11 |
laundry room | 11X7 |
5th Bdrm | 14X11 |
Breakfast Rm | 14X14 |
Office | 14X18 |
Bonus | 15X18 |
Recreation Rm | 25X22 |
Game Rm | 16X15 |
Exercise Rm | 9X12 |
Foyer | 11X17 |
Mud | 6X6 |
courtesy of
@properties
Winnetka
listing information | |||
Mls # | 10100638 | current list price | $ 2,099,000 |
status | Active | original list price | $ 2,099,000 |
list date | 10/02/2018 | ||
courtesy of @properties Winnetka |
days on market | 67 | |
location | parking information | |||
address | 1045 Romona Road | parking available | ||
unit number | parking details | |||
city | WILMETTE | parking spaces | 0 | |
area | Wilmette | |||
county | Cook | garage spaces | 3 | |
township | NEW TRIER | garage ownership | Owned | |
subdivision | INDIAN HILL ESTATES | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt,Circular | |||
elementary school | HARPER ELEMENTARY SCHOOL | |||
elementary district | 39 | parking ownership | ||
junior high | parking on site | |||
high school | NEW TRIER TWP H.S. NORTHFIELD/WI | parking details | ||
high school district | 203 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Pool,Tennis Cou |
construction | expenses | |||
type | Detached Single | taxes | $ 44,135.00 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1981 | master association | ||
age | 31-40 Years | tax pin | 05293110070000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick,Stucco,Stone | |||
roof | Wood Shakes/Shingles | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Unfinished | water / sewer | ||
basement | Full | |||
basement details: | Finished,Crawl | assessment amount | $ 0.00 | |
appx sq ft | 9251 | frequency | Not Applicable | |
sq ft source | Other | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 15 | total fireplaces | 3 | |
bedrooms | 5 above
GRADE |
fireplace lacation | ||
bath rooms | 4 full & 2 half BATH | fireplace details | See through/Multi Sided, Gas Logs | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Double Sink | |||
appliances | Oven-Double, Oven/Range, Microwave, Dishwasher, High End Refrigerator, Wa |
room name | size | level | flooring | window | comment |
living room | 18X25 | Main Level | Hardwood | Plantation Shutters | |
dining room | 15X19 | Main Level | Hardwood | Plantation Shutters | Separate |
kitchen | 19X31 | Main Level | Hardwood | None | Eating Area-Table Space,Island,Pantry-Bu |
family room | 19X25 | Main Level | Hardwood | None | |
master bedroom | 18X17 | 2nd Level | Carpet | Plantation Shutters | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 15X12 | 2nd Level | Carpet | Plantation Shutters | |
3rd bedroom | 15X12 | 2nd Level | Carpet | Curtains/Drapes,Plantat | |
4th bedroom | 15X11 | 2nd Level | Carpet | Curtains/Drapes,Plantat | |
laundry room | 11X7 | Main Level | Terracotta | Plantation Shutters | |
5th Bdrm | 14X11 | 2nd Level | Carpet | Plantation Shutters | |
Breakfast Rm | 14X14 | Main Level | Hardwood | None | |
Office | 14X18 | Main Level | Hardwood | Curtains/Drapes,Plantat | |
Bonus | 15X18 | Basement | Carpet | None | |
Recreation Rm | 25X22 | Basement | Carpet | None | |
Game Rm | 16X15 | Basement | Carpet | None | |
Exercise Rm | 9X12 | Main Level | |||
Foyer | 11X17 | Main Level | None | ||
Mud | 6X6 | Main Level | None |