total rooms | 9 |
bedrooms | 4 |
bath rooms | 3 |
square feet | 2320 |
living room | 14X13 |
dining room | 14X12 |
kitchen | 15X14 |
family room | 14X12 |
master bedroom | 15X15 |
master bath | Full |
2nd bedroom | 12X12 |
3rd bedroom | 12X11 |
4th bedroom | 14X9 |
laundry room | 14X10 |
Sitting | 13X13 |
Deck | 13X10 |
courtesy of
Baird & Warner
Chicago
listing information | |||
Mls # | 10100078 | current list price | $ 575,000 |
status | Active | original list price | $ 575,000 |
list date | 10/02/2018 | ||
![]() |
courtesy of Baird & Warner Chicago |
days on market | 24 |
location | parking information | |||
address | 1406 Main Street | parking available | ||
unit number | parking details | Off Alley | ||
city | EVANSTON | parking spaces | 1 | |
area | Evanston | |||
county | Cook | garage spaces | 2 | |
township | EVANSTON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | N (North) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | WASHINGTON ELEMENTARY SCHOOL | |||
elementary district | 65 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | EVANSTON TWP HIGH SCHOOL | parking details | Off Alley | |
high school district | 202 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Curbs/Gutters,S |
construction | expenses | |||
type | Detached Single | taxes | $ 12,039.00 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | None | |
style | Victorian | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1888 | master association | ||
age | 100+ Years | tax pin | 10244030290000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Vinyl Siding | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Brick | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Unfinished | assessment amount | $ 0.00 | |
appx sq ft | 2320 | frequency | Not Applicable | |
sq ft source | Other | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 9 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 0 half BATH | fireplace details | Wood Burning | |
bath in basement | No | |||
bath amenities | Whirlpool, Separate Shower, Doubl | |||
appliances | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, All Stainle |
room name | size | level | flooring | window | comment |
living room | 14X13 | Main Level | Hardwood | Blinds | |
dining room | 14X12 | Main Level | Hardwood | Blinds | Separate |
kitchen | 15X14 | Main Level | Ceramic Tile | Blinds | Eating Area-Breakfast Bar,Island |
family room | 14X12 | Main Level | Carpet | Curtains/Drapes | |
master bedroom | 15X15 | 2nd Level | Wood Laminate | Blinds | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 12X12 | 2nd Level | Carpet | Blinds | |
3rd bedroom | 12X11 | 2nd Level | Carpet | Blinds | |
4th bedroom | 14X9 | 2nd Level | Carpet | Blinds | |
laundry room | 14X10 | Basement | Other | None | |
Sitting | 13X13 | Main Level | Hardwood | Blinds | |
Deck | 13X10 | Main Level | Other | None |