total rooms | 7 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 2200 |
living room | 21X20 |
dining room | COMBO |
kitchen | 16X10 |
master bedroom | 18X13 |
master bath | Full |
2nd bedroom | 12X11 |
3rd bedroom | 12X11 |
4th bedroom | 11X11 |
laundry room | 09X06 |
Mud | 10X6 |
Walk in Closet | 09X09 |
Deck | 25X06 |
courtesy of
Jameson Sotheby's Intl Realty
Chicago
listing information | |||
Mls # | 10095458 | current list price | $ 699,000 |
status | Active | original list price | $ 729,900 |
list date | 09/27/2018 | ||
courtesy of Jameson Sotheby's Intl Realty Chicago |
days on market | 77 | |
location | parking information | |||
address | 3518 Wolfram Street | parking available | ||
unit number | 2 | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Avondale | |||
county | Cook | garage spaces | 1 | |
township | JEFFERSON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | N (North),S (South),E (East),W (West) | garage details | Heated | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | Condo | coop tax ded yr | 0 | |
type detached | exemptions | |||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Under Construction | tax pin | 13262230260000 | |
built b4 1978 | No | mult pins | No | |
exterior | Aluminum Siding,Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 200.00 | |
appx sq ft | 2200 | frequency | Monthly | |
sq ft source | Builder | assessment includes | Water, Electric, Common Insurance | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | Electric | |
bath in basement | No | |||
bath amenities | Separate Shower, Steam Shower, Do | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, A |
room name | size | level | flooring | window | comment |
living room | 21X20 | Main Level | Hardwood | None | |
dining room | COMBO | Main Level | Hardwood | None | Combined w/ LivRm |
kitchen | 16X10 | Main Level | Hardwood | None | |
master bedroom | 18X13 | Main Level | Hardwood | None | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 12X11 | Main Level | Hardwood | None | |
3rd bedroom | 12X11 | Main Level | Hardwood | None | |
4th bedroom | 11X11 | Main Level | Hardwood | None | |
laundry room | 09X06 | Main Level | None | ||
Mud | 10X6 | Main Level | |||
Walk in Closet | 09X09 | Main Level | Hardwood | None | |
Deck | 25X06 | Main Level | Other | None |