total rooms | 11 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 2502 |
living room | 18X14 |
dining room | 14X12 |
kitchen | 19X14 |
family room | 23X14 |
master bedroom | 18X14 |
master bath | Full |
2nd bedroom | 13X10 |
3rd bedroom | 13X10 |
4th bedroom | 14X14 |
laundry room | 13X6 |
5th Bdrm | 14X10 |
Recreation Rm | 27X25 |
Utility Room-Lower Level | 15X11 |
Sewing | 9X7 |
Walk in Closet | 6X6 |
courtesy of
@properties
Libertyville
listing information | |||
Mls # | 10093711 | current list price | $ 514,900 |
status | Price Change | original list price | $ 525,000 |
list date | 09/25/2018 | ||
courtesy of @properties Libertyville |
days on market | 79 | |
location | parking information | |||
address | 759 Joel Lane | parking available | ||
unit number | parking details | |||
city | Buffalo Grove | parking spaces | 0 | |
area | Buffalo Grove | |||
county | Lake | garage spaces | 2 | |
township | VERNON | garage ownership | Owned | |
subdivision | Parkchester | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | W (West) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt | |||
elementary school | EARL PRITCHETT SCHOOL | |||
elementary district | 102 | parking ownership | ||
junior high | parking on site | |||
high school | ADLAI E STEVENSON HIGH SCHOOL | parking details | ||
high school district | 125 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Tennis Courts,C |
construction | expenses | |||
type | Detached Single | taxes | $ 14,983.51 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Contemporary | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1990 | master association | ||
age | 26-30 Years | tax pin | 15332210040000 | |
built b4 1978 | No | mult pins | ||
exterior | Cedar | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 2502 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 11 | total fireplaces | 1 | |
bedrooms | 4 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 3 full & 1 half BATH | fireplace details | Wood Burning, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Soaking Tub | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Di |
room name | size | level | flooring | window | comment |
living room | 18X14 | Main Level | Hardwood | ||
dining room | 14X12 | Main Level | Hardwood | Separate | |
kitchen | 19X14 | Main Level | Hardwood | Eating Area-Breakfast Bar,Eating Area-Ta | |
family room | 23X14 | Main Level | Hardwood | ||
master bedroom | 18X14 | 2nd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 13X10 | 2nd Level | Hardwood | ||
3rd bedroom | 13X10 | 2nd Level | Hardwood | ||
4th bedroom | 14X14 | 2nd Level | Hardwood | ||
laundry room | 13X6 | Main Level | Hardwood | ||
5th Bdrm | 14X10 | Basement | Carpet | ||
Recreation Rm | 27X25 | Basement | Carpet | ||
Utility Room-Lower Level | 15X11 | Basement | Other | ||
Sewing | 9X7 | Basement | Other | ||
Walk in Closet | 6X6 | 2nd Level | Hardwood |