total rooms | 7 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 0 |
living room | 16X16 |
dining room | 10X16 |
kitchen | 10X9 |
family room | 19X16 |
master bedroom | 19X12 |
master bath | Full |
2nd bedroom | 13X9 |
3rd bedroom | 13X9 |
laundry room | 3X3 |
courtesy of
Jameson Sotheby's Intl Realty
Chicago
listing information | |||
Mls # | 10093582 | current list price | $ 369,900 |
status | Active | original list price | $ 369,900 |
list date | 09/25/2018 | ||
courtesy of Jameson Sotheby's Intl Realty Chicago |
days on market | 8 | |
location | parking information | |||
address | 1752 38th Street | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - McKinley Park | |||
county | Cook | garage spaces | 2 | |
township | SOUTH CHICAGO | garage ownership | ||
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | N (North),S (South) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | Townhouse-2 Story,Townhouse-TriLevel | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 2 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Proposed Construction | tax pin | 17314200230000 | |
built b4 1978 | No | mult pins | Yes | |
exterior | Brick,Frame,Block | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | Partial | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Dishwasher, Refrigerator, Range Hood |
room name | size | level | flooring | window | comment |
living room | 16X16 | Main Level | Hardwood | ||
dining room | 10X16 | Main Level | Hardwood | Separate | |
kitchen | 10X9 | Main Level | Hardwood | ||
family room | 19X16 | Basement | Carpet | ||
master bedroom | 19X12 | 2nd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 13X9 | 2nd Level | Hardwood | ||
3rd bedroom | 13X9 | 2nd Level | Hardwood | ||
laundry room | 3X3 | 2nd Level |