total rooms | 7 |
bedrooms | 3 |
bath rooms | 2 |
square feet | 1800 |
living room | 18X15 |
dining room | 06X13 |
kitchen | 14X10 |
master bedroom | 14X12 |
master bath | Full |
2nd bedroom | 11X10 |
3rd bedroom | 10X11 |
Bonus | 08X14 |
courtesy of
Compass
Chicago
listing information | |||
Mls # | 10092800 | current list price | $ 595,000 |
status | Active | original list price | $ 622,500 |
list date | 09/24/2018 | ||
![]() |
courtesy of Compass Chicago |
days on market | 69 |
location | parking information | |||
address | 4956 Western Avenue | parking available | ||
unit number | 3N | parking details | ||
city | CHICAGO | parking spaces | 1 | |
area | CHI - Lincoln Square | |||
county | Cook | garage spaces | ||
township | JEFFERSON | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | N (North),E (East),W (West) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Off Alley | |||
elementary school | BUDLONG ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | Yes | ||
high school | AMUNDSEN HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2016 | |
type attached | Penthouse | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Ready for Occupancy | tax pin | 13124110530000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick | |||
roof | Rubber | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 250.00 | |
appx sq ft | 1800 | frequency | Monthly | |
sq ft source | Estimated | assessment includes | Water, Common Insurance, Scavenger, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | Separate Shower, Double Sink, Ful | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, W |
room name | size | level | flooring | window | comment |
living room | 18X15 | Main Level | Hardwood | ||
dining room | 06X13 | Main Level | Hardwood | Combined w/ LivRm | |
kitchen | 14X10 | Main Level | Hardwood | Eating Area-Breakfast Bar | |
master bedroom | 14X12 | Main Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 11X10 | Main Level | Hardwood | ||
3rd bedroom | 10X11 | Main Level | Hardwood | ||
Bonus | 08X14 | 2nd Level | Hardwood |