total rooms | 12 |
bedrooms | 6 |
bath rooms | 4.1 |
square feet | 3870 |
living room | 19X15 |
dining room | 15X14 |
kitchen | 16X20 |
family room | 21X21 |
master bedroom | 12X19 |
master bath | Full |
2nd bedroom | 20X17 |
3rd bedroom | 15X11 |
4th bedroom | 13X11 |
laundry room | 10X11 |
5th Bdrm | 13X14 |
6th Bdrm | 11X10 |
Office | 14X13 |
Foyer | 10X10 |
Utility Room-Lower Level | 15X12 |
Eating Area | 10X13 |
courtesy of
Landstar Realty Group, Inc.
Chicago
listing information | |||
Mls # | 10092280 | current list price | $ 989,000 |
status | Active | original list price | $ 989,000 |
list date | 09/24/2018 | ||
![]() |
courtesy of Landstar Realty Group, Inc. Chicago |
days on market | 8 |
location | parking information | |||
address | 1610 Elmdale Avenue | parking available | ||
unit number | parking details | |||
city | GLENVIEW | parking spaces | 0 | |
area | Glenview / Golf | |||
county | Cook | garage spaces | 3 | |
township | NORTHFIELD | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | garage details | Multiple Garages | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt,Circular | |||
elementary school | WESTBROOK ELEMENTARY SCHOOL | |||
elementary district | 34 | parking ownership | ||
junior high | parking on site | |||
high school | GLENBROOK SOUTH HIGH SCHOOL | parking details | ||
high school district | 225 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 17,546.39 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner,Senior | |
style | Colonial | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1985 | master association | ||
age | 31-40 Years | tax pin | 04283010210000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Unfinished | water / sewer | ||
basement | Full | |||
basement details: | Unfinished,Crawl | assessment amount | $ 0.00 | |
appx sq ft | 3870 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 12 | total fireplaces | 1 | |
bedrooms | 6 above
GRADE |
fireplace lacation | ||
bath rooms | 4 full & 1 half BATH | fireplace details | Wood Burning, Gas Starter | |
bath in basement | No | |||
bath amenities | ||||
appliances | Oven-Double, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Compactor- |
room name | size | level | flooring | window | comment |
living room | 19X15 | Main Level | Carpet | Curtains/Drapes | |
dining room | 15X14 | Main Level | Marble | Curtains/Drapes | Separate |
kitchen | 16X20 | Main Level | Ceramic Tile | Curtains/Drapes | Eating Area-Table Space |
family room | 21X21 | Main Level | Hardwood | Curtains/Drapes | |
master bedroom | 12X19 | 2nd Level | Hardwood | Curtains/Drapes | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 20X17 | 2nd Level | Carpet | Curtains/Drapes | |
3rd bedroom | 15X11 | 2nd Level | Hardwood | Curtains/Drapes | |
4th bedroom | 13X11 | 2nd Level | Hardwood | Curtains/Drapes | |
laundry room | 10X11 | Main Level | Ceramic Tile | None | |
5th Bdrm | 13X14 | 2nd Level | Hardwood | Curtains/Drapes | |
6th Bdrm | 11X10 | 2nd Level | Hardwood | Curtains/Drapes | |
Office | 14X13 | Main Level | Carpet | Plantation Shutters | |
Foyer | 10X10 | Main Level | Marble | Curtains/Drapes | |
Utility Room-Lower Level | 15X12 | Basement | Other | None | |
Eating Area | 10X13 | Main Level | Ceramic Tile | Curtains/Drapes |