total rooms | 17 |
bedrooms | 8 |
bath rooms | 8 |
square feet | 10000 |
living room | 18X18 |
dining room | 21X15 |
kitchen | 17X15 |
family room | 55X30 |
master bedroom | 24X21 |
master bath | Full |
2nd bedroom | 23X16 |
3rd bedroom | 20X15 |
4th bedroom | 16X11 |
laundry room | 13X12 |
5th Bdrm | 12X17 |
Den | 12X13 |
Breakfast Rm | 14X15 |
Mud | 24X10 |
6th Bdrm | 15X12 |
7th Bdrm | 13X12 |
8th Bdrm | 14X12 |
9th Bdrm | 11X11 |
10th Bdrm | 11X11 |
2nd Kitchen | 16X10 |
courtesy of
@properties
Northbrook
listing information | |||
Mls # | 10091448 | current list price | $ 1,599,000 |
status | Active | original list price | $ 1,599,000 |
list date | 09/22/2018 | ||
![]() |
courtesy of @properties Northbrook |
days on market | 20 |
location | parking information | |||
address | 1550 Sanders Road | parking available | ||
unit number | parking details | |||
city | NORTHBROOK | parking spaces | 0 | |
area | Northbrook | |||
county | Cook | garage spaces | 4 | |
township | NORTHFIELD | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | S (South),E (East),W (West) | garage details | Garage Door Opener(s),Heated | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | HICKORY POINT ELEMENTARY SCHOOL | |||
elementary district | 27 | parking ownership | ||
junior high | parking on site | |||
high school | GLENBROOK NORTH HIGH SCHOOL | parking details | ||
high school district | 225 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Pond/Lake,Sidew |
construction | expenses | |||
type | Detached Single | taxes | $ 13,300.00 | |
new construction | Y | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | ||
style | Traditional | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Ready for Occupancy | tax pin | 04073010280000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick,Stone | |||
roof | Wood Shakes/Shingles | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Pull Down Stair,Unfinished | water / sewer | ||
basement | Full,Walkout | |||
basement details: | Finished,Exterior Access | assessment amount | $ 0.00 | |
appx sq ft | 10000 | frequency | Not Applicable | |
sq ft source | Builder | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 17 | total fireplaces | 2 | |
bedrooms | 8 above
& 2 BELOW GRADE |
fireplace lacation | ||
bath rooms | 8 full & 0 half BATH | fireplace details | See through/Multi Sided, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Whirlpool, Separate Shower, Doubl | |||
appliances | Oven/Range, Dishwasher, High End Refrigerator, Refrigerator-Bar, Washer, |
room name | size | level | flooring | window | comment |
living room | 18X18 | Main Level | Hardwood | Blinds | |
dining room | 21X15 | Main Level | Hardwood | Blinds | Separate |
kitchen | 17X15 | Main Level | Hardwood | None | Eating Area-Breakfast Bar,Eating Area-Ta |
family room | 55X30 | Basement | Carpet | Blinds | |
master bedroom | 24X21 | 2nd Level | Hardwood | Blinds | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 23X16 | 2nd Level | Hardwood | Blinds | |
3rd bedroom | 20X15 | 2nd Level | Hardwood | Blinds | |
4th bedroom | 16X11 | 2nd Level | Hardwood | Blinds | |
laundry room | 13X12 | 2nd Level | Porcelain Tile | Blinds | |
5th Bdrm | 12X17 | Main Level | Hardwood | ||
Den | 12X13 | Main Level | Hardwood | ||
Breakfast Rm | 14X15 | Main Level | Hardwood | ||
Mud | 24X10 | Main Level | Porcelain Tile | ||
6th Bdrm | 15X12 | Main Level | Other | Curtains/Drapes | |
7th Bdrm | 13X12 | Basement | Curtains/Drapes | ||
8th Bdrm | 14X12 | Basement | Curtains/Drapes | ||
9th Bdrm | 11X11 | 2nd Level | Hardwood | Curtains/Drapes | |
10th Bdrm | 11X11 | 2nd Level | Hardwood | Curtains/Drapes | |
2nd Kitchen | 16X10 | Main Level | Wood Laminate | Curtains/Drapes |