total rooms | 7 |
bedrooms | 3 |
bath rooms | 2 |
square feet | 2000 |
living room | 27X21 |
dining room | COMBO |
kitchen | 15X10 |
master bedroom | 14X12 |
master bath | Full |
2nd bedroom | 14X12 |
3rd bedroom | 16X12 |
Bonus | 15X09 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago
listing information | |||
Mls # | 10085851 | current list price | $ 599,000 |
status | Active | original list price | $ 599,000 |
list date | 09/17/2018 | ||
![]() |
courtesy of Berkshire Hathaway HomeServices KoenigRubloff Chicago |
days on market | 51 |
location | parking information | |||
address | 2352 Winona Street | parking available | ||
unit number | 3E | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Lincoln Square | |||
county | Cook | garage spaces | 1 | |
township | JEFFERSON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | N (North),S (South),E (East),W (West) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Off Alley | |||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | N | tax year | 2017 | |
type attached | Condo,Penthouse | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2017 | master association | ||
age | 1-5 Years | tax pin | 14073030000000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick | |||
roof | Rubber | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 205.00 | |
appx sq ft | 2000 | frequency | Monthly | |
sq ft source | Estimated | assessment includes | Water, Common Insurance, Exterior Maintenance | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | Separate Shower, Steam Shower, Fu | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, R |
room name | size | level | flooring | window | comment |
living room | 27X21 | Main Level | Hardwood | ||
dining room | COMBO | Main Level | Hardwood | Combined w/ LivRm | |
kitchen | 15X10 | Main Level | Hardwood | Eating Area-Breakfast Bar | |
master bedroom | 14X12 | Main Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 14X12 | Main Level | Hardwood | ||
3rd bedroom | 16X12 | Main Level | Hardwood | ||
Bonus | 15X09 | 2nd Level | Hardwood |