total rooms | 15 |
bedrooms | 5 |
bath rooms | 6 |
square feet | 5800 |
living room | 20X13 |
dining room | 13X13 |
kitchen | 16X12 |
family room | 22X22 |
master bedroom | 20X15 |
master bath | Full |
2nd bedroom | 12X11 |
3rd bedroom | 12X11 |
4th bedroom | 14X11 |
laundry room | 9X7 |
5th Bdrm | 13X11 |
6th Bdrm | 14X12 |
Breakfast Rm | 13X10 |
Office | 14X11 |
Foyer | 11X8 |
Mud | 6X6 |
Recreation Rm | 33X15 |
Playroom | 17X10 |
Exercise Rm | 18X16 |
Utility Room-Lower Level | 19X15 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago
listing information | |||
Mls # | 10085295 | current list price | $ 1,539,000 |
status | Active | original list price | $ 1,545,000 |
list date | 09/17/2018 | ||
![]() |
courtesy of Berkshire Hathaway HomeServices KoenigRubloff Chicago |
days on market | 39 |
location | parking information | |||
address | 1014 Greenleaf Avenue | parking available | ||
unit number | parking details | Off Alley,Side Apron,Visitor Parking | ||
city | WILMETTE | parking spaces | 3 | |
area | Wilmette | |||
county | Cook | garage spaces | 2 | |
township | NEW TRIER | garage ownership | Owned | |
subdivision | EAST WILMETTE | garage on site | Yes | |
zoning type | garage type | Detached | ||
exposure | N (North),S (South),E (East),W (West) | garage details | Garage Door Opener(s),7 Foot or more high g | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete,Off Alley | |||
elementary school | CENTRAL ELEMENTARY SCHOOL | |||
elementary district | 39 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | NEW TRIER TWP H.S. NORTHFIELD/WI | parking details | Off Alley,Side Apron,Visitor Parking | |
high school district | 203 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Curbs/Gutters,S |
construction | expenses | |||
type | Detached Single | taxes | $ 28,910.63 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Colonial | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2004 | master association | ||
age | 11-15 Years | tax pin | 05341120120000 | |
built b4 1978 | No | mult pins | ||
exterior | Cedar | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Dormer,Unfinished | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 5800 | frequency | Not Applicable | |
sq ft source | Other | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 15 | total fireplaces | 2 | |
bedrooms | 5 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 6 full & 0 half BATH | fireplace details | Wood Burning, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Whirlpool, Separate Shower, Doubl | |||
appliances | Oven-Double, Microwave, Dishwasher, High End Refrigerator, Refrigerator- |
room name | size | level | flooring | window | comment |
living room | 20X13 | Main Level | Hardwood | Blinds | |
dining room | 13X13 | Main Level | Hardwood | Blinds | Separate |
kitchen | 16X12 | Main Level | Hardwood | Blinds | Eating Area-Breakfast Bar,Eating Area-Ta |
family room | 22X22 | Main Level | Hardwood | ||
master bedroom | 20X15 | 2nd Level | Hardwood | Blinds | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 12X11 | 2nd Level | Hardwood | Blinds | |
3rd bedroom | 12X11 | 2nd Level | Hardwood | Blinds | |
4th bedroom | 14X11 | 2nd Level | Hardwood | Blinds | |
laundry room | 9X7 | Main Level | Ceramic Tile | Blinds | |
5th Bdrm | 13X11 | 2nd Level | Hardwood | Blinds | |
6th Bdrm | 14X12 | Basement | Carpet | None | |
Breakfast Rm | 13X10 | Main Level | Hardwood | Blinds | |
Office | 14X11 | Main Level | Hardwood | Blinds | |
Foyer | 11X8 | Main Level | Hardwood | None | |
Mud | 6X6 | Main Level | Ceramic Tile | None | |
Recreation Rm | 33X15 | Basement | Carpet | None | |
Playroom | 17X10 | Basement | Carpet | None | |
Exercise Rm | 18X16 | Basement | Carpet | None | |
Utility Room-Lower Level | 19X15 | Basement | Other |