total rooms | 15 |
bedrooms | 6 |
bath rooms | 4.1 |
square feet | 5660 |
living room | 22X15 |
dining room | 17X15 |
kitchen | 17X16 |
family room | 25X14 |
master bedroom | 21X13 |
master bath | Full |
2nd bedroom | 18X16 |
3rd bedroom | 15X13 |
4th bedroom | 16X14 |
laundry room | 8X3 |
Sun/Florida Room Heated | 21X15 |
Sitting | 22X15 |
Office | 18X15 |
5th Bdrm | 15X14 |
Foyer | 26X8 |
6th Bdrm | 16X12 |
Recreation Rm | 28X18 |
2nd Kitchen | 19X11 |
Mud | 26X17 |
Storage | 16X14 |
courtesy of
Coldwell Banker Residential
Glenview
listing information | |||
Mls # | 10085045 | current list price | $ 1,798,000 |
status | Active | original list price | $ 1,798,000 |
list date | 09/17/2018 | ||
![]() |
courtesy of Coldwell Banker Residential Glenview |
days on market | 52 |
location | parking information | |||
address | 794 Rosewood Avenue | parking available | ||
unit number | parking details | |||
city | WINNETKA | parking spaces | 0 | |
area | Winnetka | |||
county | Cook | garage spaces | 3 | |
township | NEW TRIER | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached,Detached | ||
exposure | N (North),S (South),E (East),W (West) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt | |||
elementary school | HUBBARD WOODS ELEMENTARY SCHOOL | |||
elementary district | 36 | parking ownership | ||
junior high | parking on site | |||
high school | NEW TRIER TWP H.S. NORTHFIELD/WI | parking details | ||
high school district | 203 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Curbs/Gutters,S |
construction | expenses | |||
type | Detached Single | taxes | $ 34,253.28 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 3 Stories | exemptions | Homeowner | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1897 | master association | ||
age | 100+ Years | tax pin | 05173090140000 | |
built b4 1978 | Yes | mult pins | Yes | |
exterior | Stucco,Stone | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Unfinished | assessment amount | $ 0.00 | |
appx sq ft | 5660 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 15 | total fireplaces | 5 | |
bedrooms | 6 above
GRADE |
fireplace lacation | ||
bath rooms | 4 full & 1 half BATH | fireplace details | Gas Starter | |
bath in basement | No | |||
bath amenities | ||||
appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, High End Refrigerator, |
room name | size | level | flooring | window | comment |
living room | 22X15 | Main Level | Hardwood | Shades | |
dining room | 17X15 | Main Level | Hardwood | Shades | Separate |
kitchen | 17X16 | Main Level | Hardwood | None | Eating Area-Table Space,Island |
family room | 25X14 | Main Level | Hardwood | None | |
master bedroom | 21X13 | 2nd Level | Hardwood | Shades | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 18X16 | 2nd Level | Hardwood | Blinds | |
3rd bedroom | 15X13 | 2nd Level | Hardwood | Curtains/Drapes | |
4th bedroom | 16X14 | 2nd Level | Hardwood | Curtains/Drapes | |
laundry room | 8X3 | 3rd Level | |||
Sun/Florida Room Heated | 21X15 | Main Level | Hardwood | None | |
Sitting | 22X15 | 2nd Level | Hardwood | Blinds | |
Office | 18X15 | Main Level | Hardwood | None | |
5th Bdrm | 15X14 | 3rd Level | Hardwood | Blinds | |
Foyer | 26X8 | Main Level | Hardwood | None | |
6th Bdrm | 16X12 | 3rd Level | Hardwood | Blinds | |
Recreation Rm | 28X18 | 3rd Level | Hardwood | Blinds | |
2nd Kitchen | 19X11 | 3rd Level | Hardwood | Blinds | |
Mud | 26X17 | Basement | Other | None | |
Storage | 16X14 | Basement | Other | None |