total rooms | 10 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 4200 |
living room | 18X18 |
dining room | 18X12 |
kitchen | 18X12 |
family room | 18X12 |
master bedroom | 18X13 |
master bath | Full |
2nd bedroom | 18X12 |
3rd bedroom | 12X12 |
4th bedroom | 13X10 |
laundry room | 08X07 |
5th Bdrm | 18X10 |
Walk in Closet | 10X05 |
Deck | 18X28 |
Deck | 18X26 |
Bar | 09X07 |
Deck | 18X19 |
Recreation Rm | 18X22 |
courtesy of
Coldwell Banker Residential
Chicago
listing information | |||
Mls # | 10074484 | current list price | $ 1,499,900 |
status | Active | original list price | $ 1,520,000 |
list date | 09/06/2018 | ||
![]() |
courtesy of Coldwell Banker Residential Chicago |
days on market | 76 |
location | parking information | |||
address | 1928 WOLFRAM Street | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - North Center | |||
county | Cook | garage spaces | 2 | |
township | LAKE VIEW | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | N (North),S (South),E (East),W (West) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | JAHN ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | LAKE VIEW HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 26,353.93 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 3 Stories | exemptions | Homeowner | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 2012 | master association | ||
age | 6-10 Years | tax pin | 14302200350000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick,Limestone | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | English | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 4200 | frequency | Not Applicable | |
sq ft source | Estimated | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 10 | total fireplaces | 2 | |
bedrooms | 5 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 1 half BATH | fireplace details | Gas Starter | |
bath in basement | Yes | |||
bath amenities | Whirlpool, Separate Shower, Steam | |||
appliances | Oven-Double, Oven/Range, Microwave, Dishwasher, High End Refrigerator, Re |
room name | size | level | flooring | window | comment |
living room | 18X18 | Main Level | Hardwood | Curtains/Drapes | |
dining room | 18X12 | Main Level | Hardwood | Curtains/Drapes | Combined w/ LivRm |
kitchen | 18X12 | Main Level | Hardwood | Curtains/Drapes | Eating Area-Breakfast Bar,Island,Pantry- |
family room | 18X12 | Main Level | Hardwood | Curtains/Drapes | |
master bedroom | 18X13 | 2nd Level | Hardwood | Curtains/Drapes,Shades | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 18X12 | 2nd Level | Hardwood | Shades | |
3rd bedroom | 12X12 | 2nd Level | Hardwood | Shades | |
4th bedroom | 13X10 | Lower | Carpet | Shades | |
laundry room | 08X07 | Lower | Porcelain Tile | None | |
5th Bdrm | 18X10 | Lower | Carpet | Shades | |
Walk in Closet | 10X05 | 2nd Level | Hardwood | None | |
Deck | 18X28 | 3rd Level | Other | None | |
Deck | 18X26 | 3rd Level | Other | ||
Bar | 09X07 | 3rd Level | Hardwood | ||
Deck | 18X19 | 2nd Level | Other | ||
Recreation Rm | 18X22 | Lower | Carpet |