total rooms | 6 |
bedrooms | 3 |
bath rooms | 2 |
square feet | 1850 |
living room | 17X15 |
dining room | COMBO |
kitchen | 10X11 |
master bedroom | 15X13 |
master bath | Full |
2nd bedroom | 12X11 |
3rd bedroom | 12X13 |
laundry room | 4X3 |
Walk in Closet | 7X8 |
Balcony | 4X10 |
Deck | 5X15 |
courtesy of
Baird & Warner
Chicago
listing information | |||
Mls # | 10074026 | current list price | $ 339,900 |
status | Active | original list price | $ 339,900 |
list date | 09/06/2018 | ||
![]() |
courtesy of Baird & Warner Chicago |
days on market | 23 |
location | parking information | |||
address | 6438 Woodlawn Avenue | parking available | ||
unit number | 3N | parking details | Assigned Spaces,Off Alley,Off Street | |
city | CHICAGO | parking spaces | 1 | |
area | CHI - Woodlawn | |||
county | Cook | garage spaces | ||
township | HYDE PARK | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | E (East),W (West) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | WADSWORTH ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | Yes | ||
high school | HYDE PARK CAREER ACADEMY SENIOR | parking details | Assigned Spaces,Off Alley,Off Street | |
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | 1/2 Duplex,Condo,Condo-Duplex | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 4 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Ready for Occupancy | tax pin | 20231110150000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick,Stone | |||
roof | Rubber,Tar and Gravel | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 122.00 | |
appx sq ft | 1850 | frequency | Monthly | |
sq ft source | Builder | assessment includes | Water, Parking, Common Insurance, Lawn Care, Scavenger, Snow Removal | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | Separate Shower, Double Sink, Ful | |||
appliances | Oven/Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, D |
room name | size | level | flooring | window | comment |
living room | 17X15 | Main Level | Hardwood | None | |
dining room | COMBO | Main Level | Combined w/ LivRm | ||
kitchen | 10X11 | Main Level | Hardwood | None | Galley |
master bedroom | 15X13 | Main Level | Hardwood | None | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 12X11 | Main Level | Hardwood | None | |
3rd bedroom | 12X13 | Main Level | Hardwood | None | |
laundry room | 4X3 | Main Level | Hardwood | ||
Walk in Closet | 7X8 | Main Level | Hardwood | ||
Balcony | 4X10 | Main Level | Hardwood | ||
Deck | 5X15 | Main Level | Hardwood |