total rooms | 2 |
bedrooms | 2 |
bath rooms | 1 |
square feet | 4166 |
living room | |
dining room | |
kitchen | |
master bedroom | 15X13 |
master bath | Full |
2nd bedroom | 15X13 |
Other | 15X13 |
courtesy of
Realty of Chicago LLC
Berwyn
listing information | |||
Mls # | 10072408 | current list price | $ 90,000 |
status | Active | original list price | $ 95,000 |
list date | 09/05/2018 | ||
![]() |
courtesy of Realty of Chicago LLC Berwyn |
days on market | 71 |
location | parking information | |||
address | 6416 Sacramento Avenue | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Chicago Lawn | |||
county | Cook | garage spaces | ||
township | LAKE | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 1,162.01 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 1.5 Story | exemptions | Homeowner | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1917 | master association | ||
age | 100+ Years | tax pin | 19241110240000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick,Frame,Concrete | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | Slab | assessment amount | $ 0.00 | |
appx sq ft | 4166 | frequency | Not Applicable | |
sq ft source | Other | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 2 | total fireplaces | 0 | |
bedrooms | 2 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
multi-unit | unit 1 | unit 2 | unit 3 | unit 4 | comment |
floor # | |||||
rent | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 871 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 872 $ |
|||
security deposit | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 879 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 880 $ |
|||
no. of rooms | |||||
No. bed rooms | |||||
master bed bath | |||||
full baths | 0 | 0 | |||
half baths | 0 | 0 | |||
appliance features |