total rooms | 4 |
bedrooms | 1 |
bath rooms | 1 |
square feet | 0 |
living room | 20X11 |
dining room | COMBO |
kitchen | 13X09 |
master bedroom | 13X09 |
master bath | None |
courtesy of
@properties
Chicago
listing information | |||
Mls # | 10070619 | current list price | $ 125,000 |
status | Active | original list price | $ 125,000 |
list date | 09/04/2018 | ||
courtesy of @properties Chicago |
days on market | 29 | |
location | parking information | |||
address | 1633 COLUMBIA Avenue | parking available | ||
unit number | 2W | parking details | ||
city | CHICAGO | parking spaces | 1 | |
area | CHI - Rogers Park | |||
county | Cook | garage spaces | ||
township | ROGERS PARK | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | N (North),S (South) | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | KILMER ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | Fee/Leased | |
junior high | parking on site | Yes | ||
high school | SULLIVAN HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | No | |
other | parking fee/lease | 150 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 1,031.92 | |
new construction | N | tax year | 2017 | |
type attached | Condo,Penthouse | coop tax ded yr | 0 | |
type detached | exemptions | Homeowner | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 1926 | master association | ||
age | 91-100 Years | tax pin | 11314090281013 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 249.00 | |
appx sq ft | 0 | frequency | Monthly | |
sq ft source | Not Reported | assessment includes | Water, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 4 | total fireplaces | 0 | |
bedrooms | 1 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, A |
room name | size | level | flooring | window | comment |
living room | 20X11 | Main Level | Hardwood | ||
dining room | COMBO | Main Level | Combined w/ LivRm | ||
kitchen | 13X09 | Main Level | Hardwood | ||
master bedroom | 13X09 | Main Level | Hardwood | MASTER BATH: None | |
master bath | None |