total rooms | 11 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 4500 |
living room | 21X16 |
dining room | 17X14 |
kitchen | 17X10 |
family room | 23X14 |
master bedroom | 26X15 |
master bath | Full |
2nd bedroom | 15X13 |
3rd bedroom | 16X14 |
4th bedroom | 12X10 |
laundry room | 10X10 |
5th Bdrm | 18X14 |
Study | 10X9 |
Recreation Rm | 18X14 |
Foyer | 12X10 |
Terrace | 18X18 |
courtesy of
George Realty Group
Lincolnwood
listing information | |||
Mls # | 10069625 | current list price | $ 1,650,000 |
status | Active | original list price | $ 1,650,000 |
list date | 09/01/2018 | ||
courtesy of George Realty Group Lincolnwood |
days on market | 8 | |
location | parking information | |||
address | 9715 Woods Drive | parking available | ||
unit number | 1908 | parking details | ||
city | SKOKIE | parking spaces | 0 | |
area | Skokie | |||
county | Cook | garage spaces | 3 | |
township | NILES | garage ownership | Owned | |
subdivision | OPTIMA OLD ORCHARD WOODS | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | N (North),S (South),E (East),W (West) | garage details | Garage Door Opener(s),Transmitter(s),Heated | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | JANE STENSON SCHOOL | |||
elementary district | 68 | parking ownership | ||
junior high | parking on site | |||
high school | NILES NORTH HIGH SCHOOL | parking details | ||
high school district | 219 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 36,234.15 | |
new construction | N | tax year | 2016 | |
type attached | Condo,High Rise (7+ Stories),Penthouse | coop tax ded yr | 0 | |
type detached | exemptions | Homeowner,Senior | ||
style | special assessments | 0 | ||
stores | 20 | special service area | N | |
approx year built | 2007 | master association | ||
age | 11-15 Years | tax pin | 10093040351444 | |
built b4 1978 | No | mult pins | ||
exterior | Glass,Concrete | |||
roof | Rubber | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 2,403.00 | |
appx sq ft | 4500 | frequency | Monthly | |
sq ft source | Builder | assessment includes | Heat, Air Conditioning, Water, Gas, Parking, Common Insurance, TV/Cable, Exercise Facilities, Po | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 11 | total fireplaces | 2 | |
bedrooms | 5 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 1 half BATH | fireplace details | Gas Logs, Gas Starter, Includes Accessories | |
bath in basement | No | |||
bath amenities | Whirlpool, Separate Shower, Doubl | |||
appliances | Oven-Double, Oven/Range, Microwave, Dishwasher, High End Refrigerator, Fr |
room name | size | level | flooring | window | comment |
living room | 21X16 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
dining room | 17X14 | Main Level | Hardwood | Blinds,Curtains/Drapes | Separate |
kitchen | 17X10 | Main Level | Hardwood | Eating Area-Breakfast Bar,Eating Area-Ta | |
family room | 23X14 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
master bedroom | 26X15 | Main Level | Hardwood | Blinds,Curtains/Drapes | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 15X13 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
3rd bedroom | 16X14 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
4th bedroom | 12X10 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
laundry room | 10X10 | Main Level | Ceramic Tile | ||
5th Bdrm | 18X14 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
Study | 10X9 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
Recreation Rm | 18X14 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
Foyer | 12X10 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
Terrace | 18X18 | Main Level |