total rooms | 4 |
bedrooms | 1 |
bath rooms | 1 |
square feet | 0 |
living room | 15X14 |
dining room | COMBO |
kitchen | 12X6 |
master bedroom | 11X11 |
master bath | None |
courtesy of
@properties
Chicago
listing information | |||
Mls # | 10068251 | current list price | $ 227,500 |
status | Active | original list price | $ 227,500 |
list date | 08/31/2018 | ||
![]() |
courtesy of @properties Chicago |
days on market | 42 |
location | parking information | |||
address | 208 Washington Street | parking available | ||
unit number | 903 | parking details | ||
city | Chicago | parking spaces | 0 | |
area | CHI - Loop | |||
county | Cook | garage spaces | 1 | |
township | NORTH CHICAGO | garage ownership | N/A | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | E (East),City | garage details | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | SOUTH LOOP ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | No | |
other | parking fee/lease | 0 | ||
other school district | 000 | deed parking cost | $ 0.00 | |
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 3,193.00 | |
new construction | N | tax year | 2017 | |
type attached | Condo,Condo-Loft | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 1 | special service area | N | |
approx year built | U | master association | ||
age | 91-100 Years | tax pin | 17094440321051 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 385.00 | |
appx sq ft | 0 | frequency | Monthly | |
sq ft source | Not Reported | assessment includes | Heat, Air Conditioning, Water, Gas, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenanc | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 4 | total fireplaces | 1 | |
bedrooms | 1 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Di |
room name | size | level | flooring | window | comment |
living room | 15X14 | Main Level | Hardwood | Blinds | |
dining room | COMBO | Main Level | Combined w/ LivRm | ||
kitchen | 12X6 | Main Level | Hardwood | Island | |
master bedroom | 11X11 | Main Level | Carpet | MASTER BATH: None | |
master bath | None |