total rooms | 8 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 2200 |
living room | 22X12 |
dining room | 13X12 |
kitchen | 16X12 |
family room | 18X12 |
master bedroom | 17X12 |
master bath | Full |
2nd bedroom | 13X10 |
3rd bedroom | 12X10 |
4th bedroom | 11X10 |
Utility Room-1st Floor | 6X3 |
courtesy of
@properties
Libertyville
listing information | |||
Mls # | 10067761 | current list price | $ 325,000 |
status | Active | original list price | $ 329,900 |
list date | 08/30/2018 | ||
courtesy of @properties Libertyville |
days on market | 43 | |
location | parking information | |||
address | 851 Silver Rock Lane | parking available | ||
unit number | parking details | |||
city | BUFFALO GROVE | parking spaces | 0 | |
area | Buffalo Grove | |||
county | Lake | garage spaces | 2 | |
township | VERNON | garage ownership | Owned | |
subdivision | STRATHMORE | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s),Transmitter(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt | |||
elementary school | IVY HALL ELEMENTARY SCHOOL | |||
elementary district | 96 | parking ownership | ||
junior high | parking on site | |||
high school | ADLAI E STEVENSON HIGH SCHOOL | parking details | ||
high school district | 125 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 10,547.51 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | ||
style | Traditional | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1970 | master association | ||
age | 41-50 Years | tax pin | 15293140130000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Brick,Clad Trim | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | Crawl | assessment amount | $ 0.00 | |
appx sq ft | 2200 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 8 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | Separate Shower, Soaking Tub | |||
appliances | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
room name | size | level | flooring | window | comment |
living room | 22X12 | Main Level | Carpet | ||
dining room | 13X12 | Main Level | Carpet | Separate | |
kitchen | 16X12 | Main Level | Ceramic Tile | Eating Area-Table Space,Pantry-Closet | |
family room | 18X12 | Main Level | Carpet | ||
master bedroom | 17X12 | 2nd Level | Carpet | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 13X10 | 2nd Level | Carpet | ||
3rd bedroom | 12X10 | 2nd Level | Carpet | ||
4th bedroom | 11X10 | 2nd Level | Carpet | ||
Utility Room-1st Floor | 6X3 | Main Level | Ceramic Tile |