total rooms | 13 |
bedrooms | 5 |
bath rooms | 4.1 |
square feet | 3716 |
living room | |
dining room | 14X14 |
kitchen | 30X16 |
family room | 22X16 |
master bedroom | 17X15 |
master bath | Full |
2nd bedroom | 13X12 |
3rd bedroom | 13X12 |
4th bedroom | 12X12 |
laundry room | 8X7 |
5th Bdrm | 13X11 |
Recreation Rm | 24X20 |
Game Rm | 25X15 |
Sitting | 13X13 |
Exercise Rm | 14X14 |
Foyer | 13X13 |
Study | 13X12 |
Balcony | 3X10 |
courtesy of
Jameson Sotheby's Intl Realty
Chicago
listing information | |||
Mls # | 10065569 | current list price | $ 729,900 |
status | Active | original list price | $ 729,900 |
list date | 08/28/2018 | ||
![]() |
courtesy of Jameson Sotheby's Intl Realty Chicago |
days on market | 53 |
location | parking information | |||
address | 810 MAPLE Street | parking available | ||
unit number | parking details | |||
city | PROSPECT HEIGHTS | parking spaces | 0 | |
area | Prospect Heights | |||
county | Cook | garage spaces | 3 | |
township | WHEELING | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | E (East),W (West) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | BETSY ROSS ELEMENTARY SCHOOL | |||
elementary district | 23 | parking ownership | ||
junior high | parking on site | |||
high school | WHEELING HIGH SCHOOL | parking details | ||
high school district | 214 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Street Paved |
construction | expenses | |||
type | Detached Single | taxes | $ 17,644.24 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Colonial | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2006 | master association | ||
age | 11-15 Years | tax pin | 03154040110000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Full | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 3716 | frequency | Not Applicable | |
sq ft source | Landlord/Tenant/Seller | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 13 | total fireplaces | 3 | |
bedrooms | 5 above
GRADE |
fireplace lacation | ||
bath rooms | 4 full & 1 half BATH | fireplace details | See through/Multi Sided, Wood Burning, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Whirlpool, Separate Shower, Doubl | |||
appliances | Oven-Double, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, |
room name | size | level | flooring | window | comment |
living room | Not Applicable | ||||
dining room | 14X14 | Main Level | Hardwood | Curtains/Drapes | Separate |
kitchen | 30X16 | Main Level | Hardwood | Curtains/Drapes | Eating Area-Table Space,Pantry-Walk-in |
family room | 22X16 | Main Level | Hardwood | Blinds | |
master bedroom | 17X15 | 2nd Level | Carpet | Blinds | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 13X12 | 2nd Level | Carpet | Blinds | |
3rd bedroom | 13X12 | 2nd Level | Carpet | Blinds | |
4th bedroom | 12X12 | 2nd Level | Carpet | Blinds | |
laundry room | 8X7 | Main Level | Ceramic Tile | ||
5th Bdrm | 13X11 | Main Level | Hardwood | Blinds | |
Recreation Rm | 24X20 | Basement | Carpet | ||
Game Rm | 25X15 | Basement | Carpet | ||
Sitting | 13X13 | 2nd Level | Carpet | Blinds | |
Exercise Rm | 14X14 | Basement | Carpet | ||
Foyer | 13X13 | Main Level | Hardwood | ||
Study | 13X12 | Main Level | Hardwood | Blinds | |
Balcony | 3X10 | 2nd Level |