total rooms | 7 |
bedrooms | 4 |
bath rooms | 1 |
square feet | 0 |
living room | 13X12 |
dining room | 12X11 |
kitchen | 11X10 |
master bedroom | 12X12 |
master bath | None |
2nd bedroom | 11X10 |
3rd bedroom | 11X11 |
4th bedroom | 11X11 |
courtesy of
RE/MAX MI CASA
Chicago
listing information | |||
Mls # | 10061397 | current list price | $ 52,000 |
status | Active | original list price | $ 52,000 |
list date | 08/23/2018 | ||
courtesy of RE/MAX MI CASA Chicago |
days on market | 110 | |
location | parking information | |||
address | 6427 PAULINA Street | parking available | ||
unit number | parking details | |||
city | Chicago | parking spaces | 1 | |
area | CHI - West Englewood | |||
county | Cook | garage spaces | ||
township | LAKE | garage ownership | ||
subdivision | garage on site | |||
zoning type | garage type | |||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 0.00 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner,Senior,Senior Freeze, | |
style | Cape Cod | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | U | master association | ||
age | 61-70 Years | tax pin | 20192140110000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | Full | |||
basement details: | Unfinished | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 13X12 | Main Level | Carpet | Blinds | |
dining room | 12X11 | Main Level | Carpet | Blinds | Separate |
kitchen | 11X10 | Main Level | Vinyl | None | Eating Area-Table Space |
master bedroom | 12X12 | 2nd Level | Carpet | None | MASTER BATH: None |
master bath | None | ||||
2nd bedroom | 11X10 | Main Level | Vinyl | None | |
3rd bedroom | 11X11 | 2nd Level | Carpet | None | |
4th bedroom | 11X11 | 2nd Level | Carpet | None |