total rooms | 14 |
bedrooms | 6 |
bath rooms | 5 |
square feet | 4312 |
living room | 16X13 |
dining room | 16X15 |
kitchen | 22X12 |
family room | 23X17 |
master bedroom | 18X15 |
master bath | Full |
2nd bedroom | 19X12 |
3rd bedroom | 12X13 |
4th bedroom | 15X13 |
laundry room | 6X7 |
5th Bdrm | 16X13 |
Eating Area | 10X10 |
6th Bdrm | 10X13 |
Mud | 10X8 |
Foyer | 18X9 |
Bar | 11X12 |
Exercise Rm | 14X15 |
Utility Room-Lower Level | 10X19 |
Recreation Rm | 30X30 |
Office | 14X15 |
courtesy of
Magic Touch Real Estate, Inc.
Wilmette
listing information | |||
Mls # | 10041738 | current list price | $ 1,099,000 |
status | Active | original list price | $ 1,199,000 |
list date | 08/04/2018 | ||
courtesy of Magic Touch Real Estate, Inc. Wilmette |
days on market | 71 | |
location | parking information | |||
address | 4137 Emerson Street | parking available | ||
unit number | parking details | |||
city | SKOKIE | parking spaces | 0 | |
area | Skokie | |||
county | Cook | garage spaces | 2 | |
township | NILES | garage ownership | Owned | |
subdivision | DEVONSHIRE HIGHLANDS | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | garage details | Garage Door Opener(s),Transmitter(s),Heated | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | HIGHLAND ELEMENTARY SCHOOL | |||
elementary district | 68 | parking ownership | ||
junior high | parking on site | |||
high school | NILES NORTH HIGH SCHOOL | parking details | ||
high school district | 219 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 19,879.33 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Colonial | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2005 | master association | ||
age | 11-15 Years | tax pin | 10152190320000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick,Other | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 4312 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 14 | total fireplaces | 1 | |
bedrooms | 6 above
GRADE |
fireplace lacation | ||
bath rooms | 5 full & 0 half BATH | fireplace details | Wood Burning, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Double Sink | |||
appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, High End Refrigerator, |
room name | size | level | flooring | window | comment |
living room | 16X13 | Main Level | Hardwood | None | |
dining room | 16X15 | Main Level | Hardwood | None | Separate |
kitchen | 22X12 | Main Level | Hardwood | None | Eating Area-Table Space |
family room | 23X17 | Main Level | Hardwood | None | |
master bedroom | 18X15 | 2nd Level | Hardwood | None | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 19X12 | 2nd Level | Hardwood | None | |
3rd bedroom | 12X13 | 2nd Level | Hardwood | None | |
4th bedroom | 15X13 | 2nd Level | Hardwood | None | |
laundry room | 6X7 | 2nd Level | Ceramic Tile | None | |
5th Bdrm | 16X13 | 2nd Level | Hardwood | None | |
Eating Area | 10X10 | Main Level | Hardwood | None | |
6th Bdrm | 10X13 | Main Level | Hardwood | ||
Mud | 10X8 | Main Level | Hardwood | ||
Foyer | 18X9 | Main Level | Marble | ||
Bar | 11X12 | Basement | Vinyl | ||
Exercise Rm | 14X15 | Basement | Vinyl | ||
Utility Room-Lower Level | 10X19 | Basement | |||
Recreation Rm | 30X30 | Basement | Vinyl | ||
Office | 14X15 | Basement | Vinyl |