total rooms | 10 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 2758 |
living room | 14X17 |
dining room | 14X12 |
kitchen | 14X11 |
family room | 18X14 |
master bedroom | 18X14 |
master bath | Full |
2nd bedroom | 14X11 |
3rd bedroom | 14X11 |
4th bedroom | 12X10 |
laundry room | 14X6 |
Eating Area | 14X8 |
Loft | 14X10 |
Foyer | 14X13 |
Walk in Closet | 11X7 |
courtesy of
RE/MAX Suburban
Buffalo Grove
listing information | |||
Mls # | 10032637 | current list price | $ 539,000 |
status | Active | original list price | $ 539,000 |
list date | 08/07/2018 | ||
courtesy of RE/MAX Suburban Buffalo Grove |
days on market | 8 | |
location | parking information | |||
address | 1406 Westchester Road | parking available | ||
unit number | parking details | Driveway | ||
city | BUFFALO GROVE | parking spaces | 6 | |
area | Buffalo Grove | |||
county | Lake | garage spaces | 2 | |
township | VERNON | garage ownership | Owned | |
subdivision | WESTCHESTER | garage on site | Yes | |
zoning type | garage type | Attached | ||
exposure | S (South) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt | |||
elementary school | TRIPP SCHOOL | |||
elementary district | 102 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | ADLAI E STEVENSON HIGH SCHOOL | parking details | Driveway | |
high school district | 125 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 16,624.23 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1989 | master association | ||
age | 26-30 Years | tax pin | 15281010240000 | |
built b4 1978 | No | mult pins | No | |
exterior | Cedar | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Unfinished | water / sewer | ||
basement | Full | |||
basement details: | Unfinished | assessment amount | $ 0.00 | |
appx sq ft | 2758 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 10 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | Attached Fireplace Doors/Screen, Gas Logs, Gas Starter | |
bath in basement | No | |||
bath amenities | Whirlpool, Separate Shower, Doubl | |||
appliances | Oven-Double, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, A |
room name | size | level | flooring | window | comment |
living room | 14X17 | Main Level | Porcelain Tile | Blinds | |
dining room | 14X12 | Main Level | Porcelain Tile | Blinds | Combined w/ LivRm |
kitchen | 14X11 | Main Level | Porcelain Tile | None | Eating Area-Breakfast Bar,Eating Area-Ta |
family room | 18X14 | Main Level | Hardwood | Shades | |
master bedroom | 18X14 | 2nd Level | Carpet | Blinds | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 14X11 | 2nd Level | Carpet | Blinds | |
3rd bedroom | 14X11 | 2nd Level | Carpet | Blinds | |
4th bedroom | 12X10 | 2nd Level | Wood Laminate | Blinds | |
laundry room | 14X6 | Main Level | Porcelain Tile | None | |
Eating Area | 14X8 | Main Level | Porcelain Tile | Blinds | |
Loft | 14X10 | 2nd Level | Wood Laminate | Blinds | |
Foyer | 14X13 | Main Level | Porcelain Tile | None | |
Walk in Closet | 11X7 | 2nd Level | Carpet | None |