total rooms | 6 |
bedrooms | 2 |
bath rooms | 2 |
square feet | 1400 |
living room | 13X28 |
dining room | COMBO |
kitchen | 11X18 |
master bedroom | 12X24 |
master bath | Full |
2nd bedroom | 10X16 |
Breakfast Rm | 6X8 |
Balcony | 4X8 |
courtesy of
Nelly Corp Realty
Chicago
listing information | |||
Mls # | 10027029 | current list price | $ 215,000 |
status | Active | original list price | $ 230,000 |
list date | 07/23/2018 | ||
![]() |
courtesy of Nelly Corp Realty Chicago |
days on market | 138 |
location | parking information | |||
address | 701 FORUM Square | parking available | ||
unit number | 203 | parking details | ||
city | Glenview | parking spaces | 0 | |
area | Glenview / Golf | |||
county | Cook | garage spaces | 1 | |
township | NORTHFIELD | garage ownership | ||
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 34 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 34 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 2,467.00 | |
new construction | N | tax year | 2016 | |
type attached | Condo | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 6 | special service area | N | |
approx year built | 1984 | master association | ||
age | 31-40 Years | tax pin | 04324020571013 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick | |||
roof | Rubber | electrical expenses | ||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 398.00 | |
appx sq ft | 1400 | frequency | Monthly | |
sq ft source | Estimated | assessment includes | Water, Parking, Security, TV/Cable, Clubhouse, Exterior Maintenance, Lawn Care, Snow Removal | |
recent rehab | No | |||
disability access | Yes | |||
disability details | Wheelchair Ramp(s) |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 0 | |
bedrooms | 2 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 13X28 | Main Level | Carpet | ||
dining room | COMBO | Main Level | |||
kitchen | 11X18 | Main Level | Ceramic Tile | ||
master bedroom | 12X24 | Main Level | Carpet | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 10X16 | Main Level | Carpet | ||
Breakfast Rm | 6X8 | Main Level | Carpet | ||
Balcony | 4X8 | Main Level | Other |