total rooms | 7 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 0 |
living room | 20X14 |
dining room | COMBO |
kitchen | 15X14 |
family room | 20X15 |
master bedroom | 16X13 |
master bath | Full |
2nd bedroom | 12X11 |
3rd bedroom | 12X11 |
laundry room | 7X5 |
Terrace | 15X14 |
Storage | 7X4 |
Walk in Closet | 9X5 |
Mud | 9X7 |
Deck | 12X10 |
courtesy of
Baird & Warner
Chicago
listing information | |||
Mls # | 10018852 | current list price | $ 699,900 |
status | Active | original list price | $ 699,900 |
list date | 07/14/2018 | ||
![]() |
courtesy of Baird & Warner Chicago |
days on market | 92 |
location | parking information | |||
address | 1466 Winona Street | parking available | ||
unit number | 1 | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Uptown | |||
county | Cook | garage spaces | 1 | |
township | LAKE VIEW | garage ownership | Owned | |
subdivision | ANDERSONVILLE | garage on site | Yes | |
zoning type | garage type | Detached | ||
exposure | N (North),S (South),E (East),W (West),Ci | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Off Alley | |||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | Condo | coop tax ded yr | 0 | |
type detached | exemptions | |||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Under Construction | tax pin | 14083010250000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick | |||
roof | Rubber | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 196.00 | |
appx sq ft | 0 | frequency | Monthly | |
sq ft source | Not Reported | assessment includes | Water, Parking, Common Insurance, Exterior Maintenance, Lawn Care | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | ||
bath in basement | ||||
bath amenities | Double Sink, Full Body Spray Sho | |||
appliances |
room name | size | level | flooring | window | comment |
living room | 20X14 | Main Level | Hardwood | ||
dining room | COMBO | Main Level | Hardwood | ||
kitchen | 15X14 | Main Level | Hardwood | ||
family room | 20X15 | Main Level | Hardwood | ||
master bedroom | 16X13 | Lower | Carpet | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 12X11 | Lower | Carpet | ||
3rd bedroom | 12X11 | Lower | Carpet | ||
laundry room | 7X5 | Lower | Ceramic Tile | ||
Terrace | 15X14 | Main Level | |||
Storage | 7X4 | Lower | |||
Walk in Closet | 9X5 | Main Level | Hardwood | ||
Mud | 9X7 | Main Level | Hardwood | ||
Deck | 12X10 | Main Level |