total rooms | 16 |
bedrooms | 5 |
bath rooms | 4.2 |
square feet | 4800 |
living room | 21X13 |
dining room | 16X14 |
kitchen | 18X14 |
family room | 22X17 |
master bedroom | 22X22 |
master bath | Full |
2nd bedroom | 16X13 |
3rd bedroom | 15X13 |
4th bedroom | 12X12 |
laundry room | 12X10 |
5th Bdrm | 19X17 |
Breakfast Rm | 13X13 |
Recreation Rm | 15X15 |
Game Rm | 24X11 |
Sitting | 14X12 |
Work Rm | 14X10 |
2nd Kitchen | 22X13 |
Utility Room-2nd Floor | 10X07 |
Storage | 14X10 |
Library | 16X14 |
courtesy of
606 Brokers LLC
Chicago
listing information | |||
Mls # | 10007157 | current list price | $ 873,500 |
status | Active | original list price | $ 894,500 |
list date | 07/05/2018 | ||
![]() |
courtesy of 606 Brokers LLC Chicago |
days on market | 151 |
location | parking information | |||
address | 2104 Devon Avenue | parking available | ||
unit number | parking details | |||
city | PARK RIDGE | parking spaces | 0 | |
area | Park Ridge | |||
county | Cook | garage spaces | 2 | |
township | MAINE | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | N (North),S (South) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | GEORGE WASHINGTON ELEMENTARY SCH | |||
elementary district | 64 | parking ownership | ||
junior high | parking on site | |||
high school | MAINE SOUTH HIGH SCHOOL | parking details | ||
high school district | 207 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 17,576.03 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 3 Stories | exemptions | Homeowner,Senior | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1990 | master association | ||
age | 26-30 Years | tax pin | 09344000980000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick,Stucco | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 4800 | frequency | Not Applicable | |
sq ft source | Appraiser | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 16 | total fireplaces | 3 | |
bedrooms | 5 above
GRADE |
fireplace lacation | ||
bath rooms | 4 full & 2 half BATH | fireplace details | Attached Fireplace Doors/Screen, Electric, Gas Logs | |
bath in basement | Yes | |||
bath amenities | Whirlpool, Separate Shower, Doubl | |||
appliances | Oven-Double, Oven/Range, Microwave, Refrigerator, Washer, Dryer, Disposal, |
room name | size | level | flooring | window | comment |
living room | 21X13 | Main Level | Hardwood | All | |
dining room | 16X14 | Main Level | Hardwood | All | Separate |
kitchen | 18X14 | Main Level | Ceramic Tile | All | Eating Area-Table Space,Pantry-Walk-in |
family room | 22X17 | Main Level | Hardwood | All | |
master bedroom | 22X22 | 2nd Level | Carpet | All | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 16X13 | 2nd Level | Carpet | All | |
3rd bedroom | 15X13 | 2nd Level | Carpet | All | |
4th bedroom | 12X12 | 2nd Level | Carpet | All | |
laundry room | 12X10 | Main Level | Vinyl | None | |
5th Bdrm | 19X17 | 3rd Level | Vinyl | None | |
Breakfast Rm | 13X13 | Main Level | Ceramic Tile | All | |
Recreation Rm | 15X15 | Basement | Carpet | None | |
Game Rm | 24X11 | Basement | Carpet | None | |
Sitting | 14X12 | Basement | Carpet | None | |
Work Rm | 14X10 | Basement | Other | ||
2nd Kitchen | 22X13 | Basement | Carpet | None | |
Utility Room-2nd Floor | 10X07 | 2nd Level | Vinyl | None | |
Storage | 14X10 | Basement | Other | None | |
Library | 16X14 | Main Level |