total rooms | 20 |
bedrooms | 8 |
bath rooms | 0 |
square feet | 0 |
living room | |
dining room | |
kitchen |
courtesy of
Visionary Real Estate Inc
Skokie
listing information | |||
Mls # | 09990248 | current list price | $ 690,000 |
status | Active | original list price | $ 690,000 |
list date | 06/19/2018 | ||
courtesy of Visionary Real Estate Inc Skokie |
days on market | 89 | |
location | parking information | |||
address | 9138 Keating Avenue | parking available | ||
unit number | parking details | Assigned Spaces | ||
city | Skokie | parking spaces | 4 | |
area | Skokie | |||
county | Cook | garage spaces | ||
township | NILES | garage ownership | ||
subdivision | garage on site | |||
zoning type | MULTI | garage type | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 68 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | parking details | Assigned Spaces | ||
high school district | 219 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Two to Four Units | taxes | $ 11,427.23 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | exemptions | None | ||
style | American 4-Sq. | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 1951 | master association | ||
age | 61-70 Years | tax pin | 10153000400000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Brick | |||
roof | Rubber,Flat Roof | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Partial | |||
basement details: | Partially Finished | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | ||
sq ft source | assessment includes | |||
recent rehab | Yes | |||
disability access | ||||
disability details |
rooms | FIREPLACE | |||
total rooms | 20 | total fireplaces | 0 | |
bedrooms | 8 above
GRADE |
fireplace lacation | ||
bath rooms | 0 full & 0 half BATH | fireplace details | ||
bath in basement | ||||
bath amenities | Whirlpool, Soaking Tub | |||
appliances |
multi-unit | unit 1 | unit 2 | unit 3 | unit 4 | comment |
floor # | 1 | 1 | 2 | 2 | |
rent | $ 1,155.00 | $ 1,365.00 | $ 1,140.00 | $ 1,300.00 | total rental income: $ 59.00 |
security deposit | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 879 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 880 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 881 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 882 $ |
|
no. of rooms | 6 | 6 | 6 | 6 | |
No. bed rooms | 2 | 2 | 2 | 2 | |
master bed bath | |||||
full baths | 1 | 1 | 1 | 1 | |
half baths | 0 | 0 | |||
appliance features | Stove, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Central Air Co | Stove, Refrigerator, Washer, Dryer, Central Air Conditioner, Hardwood Fl | Stove, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Central Air Co | Stove, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Central Air Co |