total rooms | 17 |
bedrooms | 6 |
bath rooms | 7.3 |
square feet | 10041 |
living room | 22X26 |
dining room | 15X18 |
kitchen | 34X15 |
family room | 22X18 |
master bedroom | 23X18 |
master bath | Full |
2nd bedroom | 18X17 |
3rd bedroom | 18X17 |
4th bedroom | 14X18 |
laundry room | 9X9 |
5th Bdrm | 18X13 |
6th Bdrm | 15X15 |
Breakfast Rm | 12X12 |
Office | 7X7 |
Library | 18X15 |
Mud | 20X14 |
Sitting | 15X17 |
Exercise Rm | 22X17 |
Theater Rm | 20X12 |
Media Rm | 20X21 |
courtesy of
@properties
Winnetka
listing information | |||
Mls # | 09988640 | current list price | $ 3,975,000 |
status | Active | original list price | $ 3,975,000 |
list date | 06/18/2018 | ||
![]() |
courtesy of @properties Winnetka |
days on market | 118 |
location | parking information | |||
address | 240 Kenilworth Avenue | parking available | ||
unit number | parking details | |||
city | KENILWORTH | parking spaces | 0 | |
area | Kenilworth | |||
county | Cook | garage spaces | 3 | |
township | NEW TRIER | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | N (North) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Asphalt,Circular | |||
elementary school | THE JOSEPH SEARS SCHOOL | |||
elementary district | 38 | parking ownership | ||
junior high | parking on site | |||
high school | NEW TRIER TWP H.S. NORTHFIELD/WI | parking details | ||
high school district | 203 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 71,334.82 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 3 Stories | exemptions | Homeowner | |
style | Traditional | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2002 | master association | ||
age | 16-20 Years | tax pin | 05271010070000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick | |||
roof | Wood Shakes/Shingles | electrical expenses | ||
foundation | heating | |||
attic | Finished | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 10041 | frequency | Not Applicable | |
sq ft source | Builder | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 17 | total fireplaces | 0 | |
bedrooms | 6 above
GRADE |
fireplace lacation | ||
bath rooms | 7 full & 3 half BATH | fireplace details | ||
bath in basement | Yes | |||
bath amenities | ||||
appliances | Oven-Double, Microwave, Dishwasher, High End Refrigerator, Refrigerator- |
room name | size | level | flooring | window | comment |
living room | 22X26 | Main Level | Hardwood | Blinds,Curtains/Drapes | |
dining room | 15X18 | Main Level | Hardwood | Blinds,Curtains/Drapes | Separate |
kitchen | 34X15 | Main Level | Travertine | Blinds,Curtains/Drapes | Eating Area-Table Space,Island,Pantry-Bu |
family room | 22X18 | Main Level | Hardwood | Blinds | |
master bedroom | 23X18 | 2nd Level | Carpet | Blinds,Curtains/Drapes | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 18X17 | 2nd Level | Carpet | Blinds,Curtains/Drapes | |
3rd bedroom | 18X17 | 2nd Level | Carpet | Blinds,Curtains/Drapes | |
4th bedroom | 14X18 | 2nd Level | Carpet | Blinds,Curtains/Drapes | |
laundry room | 9X9 | 2nd Level | Ceramic Tile | Blinds | |
5th Bdrm | 18X13 | 3rd Level | Carpet | Blinds,Curtains/Drapes | |
6th Bdrm | 15X15 | 2nd Level | Carpet | Plantation Shutters | |
Breakfast Rm | 12X12 | Main Level | Travertine | Blinds | |
Office | 7X7 | Main Level | Travertine | None | |
Library | 18X15 | Main Level | Hardwood | Curtains/Drapes | |
Mud | 20X14 | Main Level | Blinds | ||
Sitting | 15X17 | 2nd Level | Carpet | Blinds,Curtains/Drapes | |
Exercise Rm | 22X17 | 3rd Level | Carpet | Blinds | |
Theater Rm | 20X12 | Basement | Carpet | None | |
Media Rm | 20X21 | Basement | Carpet | Blinds |