total rooms | 10 |
bedrooms | 6 |
bath rooms | 6.2 |
square feet | 8269 |
living room | 39X29 |
dining room | COMBO |
kitchen | 30X20 |
family room | 40X40 |
master bedroom | 30X20 |
master bath | Full |
2nd bedroom | 20X12 |
3rd bedroom | 20X12 |
4th bedroom | 16X12 |
5th Bdrm | 14X12 |
6th Bdrm | 14X12 |
Foyer | 22X15 |
Mud | 10X10 |
courtesy of
Wilk Real Estate
Orland Park
listing information | |||
Mls # | 09984121 | current list price | $ 671,000 |
status | Active | original list price | $ 737,800 |
list date | 06/13/2018 | ||
courtesy of Wilk Real Estate Orland Park |
days on market | 182 | |
location | parking information | |||
address | 2110 Pfingsten Road | parking available | ||
unit number | parking details | |||
city | NORTHBROOK | parking spaces | 0 | |
area | Northbrook | |||
county | Cook | garage spaces | 3 | |
township | NORTHFIELD | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 30 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 225 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 38,664.81 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | None | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1989 | master association | ||
age | 26-30 Years | tax pin | 04174200110000 | |
built b4 1978 | No | mult pins | ||
exterior | EIFS (e.g. Dryvit). | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | Full | |||
basement details: | Unfinished | assessment amount | $ 0.00 | |
appx sq ft | 8269 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 10 | total fireplaces | 4 | |
bedrooms | 6 above
GRADE |
fireplace lacation | ||
bath rooms | 6 full & 2 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 39X29 | Main Level | Marble | ||
dining room | COMBO | Main Level | |||
kitchen | 30X20 | Main Level | Marble | ||
family room | 40X40 | Basement | Other | ||
master bedroom | 30X20 | 3rd Level | Carpet | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 20X12 | 2nd Level | Carpet | ||
3rd bedroom | 20X12 | 2nd Level | Carpet | ||
4th bedroom | 16X12 | 2nd Level | Carpet | ||
5th Bdrm | 14X12 | 2nd Level | Carpet | ||
6th Bdrm | 14X12 | Main Level | Carpet | ||
Foyer | 22X15 | Main Level | Marble | ||
Mud | 10X10 | Main Level | Marble |