total rooms | 0 |
bedrooms | 0 |
bath rooms | 1 |
square feet | 600 |
living room | |
dining room | |
kitchen | |
master bath | None |
courtesy of
Coldwell Banker Residential
Chicago
listing information | |||
Mls # | 09982814 | current list price | $ 99,995 |
status | Active | original list price | $ 119,995 |
list date | 06/11/2018 | ||
![]() |
courtesy of Coldwell Banker Residential Chicago |
days on market | 121 |
location | parking information | |||
address | 5415 Sheridan Road | parking available | ||
unit number | 1010 | parking details | ||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Edgewater | |||
county | Cook | garage spaces | 1 | |
township | LAKE VIEW | garage ownership | Fee/Leased | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | No | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | $ 1,441.86 | |
new construction | N | tax year | 2016 | |
type attached | Condo,Studio | coop tax ded yr | 0 | |
type detached | exemptions | |||
style | special assessments | 0 | ||
stores | 55 | special service area | N | |
approx year built | 1977 | master association | ||
age | 41-50 Years | tax pin | 14082030171108 | |
built b4 1978 | Yes | mult pins | ||
exterior | Steel Siding | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 438.00 | |
appx sq ft | 600 | frequency | Monthly | |
sq ft source | Other | assessment includes | Heat, Air Conditioning, Water, Common Insurance, Security, Doorman, TV/Cable, Exterior Maintena | |
recent rehab | Yes | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 0 | total fireplaces | 0 | |
bedrooms | 0 above
GRADE |
fireplace lacation | ||
bath rooms | 1 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
multi-unit | unit 1 | unit 2 | unit 3 | unit 4 | comment |
floor # | unit floor level 10 | ||||
rent | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 871 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 872 $ |
|||
security deposit | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 879 $ |
Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 880 $ |
|||
no. of rooms | |||||
No. bed rooms | |||||
master bed bath | |||||
full baths | 0 | 0 | |||
half baths | 0 | 0 | |||
appliance features |