total rooms | 6 |
bedrooms | 3 |
bath rooms | 2 |
square feet | 0 |
living room | 20X19 |
dining room | COMBO |
kitchen | 12X10 |
master bedroom | 14X12 |
master bath | Full |
2nd bedroom | 11X10 |
3rd bedroom | 11X10 |
Deck | 72X19 |
Walk in Closet | 7X6 |
Balcony | 14X9 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago
listing information | |||
Mls # | 09977895 | current list price | $ 779,000 |
status | Active | original list price | $ 779,000 |
list date | 06/07/2018 | ||
![]() |
courtesy of Berkshire Hathaway HomeServices KoenigRubloff Chicago |
days on market | 185 |
location | parking information | |||
address | 2650 BOSWORTH Avenue | parking available | ||
unit number | 3N | parking details | ||
city | Chicago | parking spaces | 0 | |
area | CHI - Lincoln Park | |||
county | Cook | garage spaces | 1 | |
township | NORTH CHICAGO | garage ownership | ||
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | N (North),E (East),W (West) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete,Off Alley | |||
elementary school | PRESCOTT ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | Condo,Penthouse | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Ready for Occupancy | tax pin | 17071180000000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick,Limestone | |||
roof | Rubber | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | None | |||
basement details: | None | assessment amount | $ 160.00 | |
appx sq ft | 0 | frequency | Monthly | |
sq ft source | Not Reported | assessment includes | Water, Parking, Common Insurance, Exterior Maintenance, Scavenger | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 6 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 0 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | Separate Shower, Steam Shower, Do | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, A |
room name | size | level | flooring | window | comment |
living room | 20X19 | Main Level | Hardwood | ||
dining room | COMBO | Main Level | Hardwood | Combined w/ LivRm | |
kitchen | 12X10 | Main Level | Hardwood | Eating Area-Breakfast Bar,Island | |
master bedroom | 14X12 | Main Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 11X10 | Main Level | Hardwood | ||
3rd bedroom | 11X10 | Main Level | Hardwood | ||
Deck | 72X19 | Main Level | |||
Walk in Closet | 7X6 | Main Level | |||
Balcony | 14X9 | Main Level |