total rooms | 7 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 0 |
living room | 18X17 |
dining room | COMBO |
kitchen | 18X14 |
family room | 18X17 |
master bedroom | 14X12 |
master bath | Full |
2nd bedroom | 11X10 |
3rd bedroom | 11X10 |
laundry room | 7X6 |
Deck | 16X6 |
Storage | 4X4 |
Walk in Closet | 10X6 |
Enclosed Porch | 30X19 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago
listing information | |||
Mls # | 09977889 | current list price | $ 829,000 |
status | Active | original list price | $ 850,000 |
list date | 06/07/2018 | ||
![]() |
courtesy of Berkshire Hathaway HomeServices KoenigRubloff Chicago |
days on market | 185 |
location | parking information | |||
address | 2650 bosworth Avenue | parking available | ||
unit number | 1N | parking details | ||
city | Chicago | parking spaces | 0 | |
area | CHI - Lincoln Park | |||
county | Cook | garage spaces | 1 | |
township | NORTH CHICAGO | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | N (North),S (South),E (East) | garage details | Garage Door Opener(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete,Off Alley | |||
elementary school | PRESCOTT ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Attached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2017 | |
type attached | 1/2 Duplex,Condo,Condo-Duplex | coop tax ded yr | 0 | |
type detached | exemptions | None | ||
style | special assessments | 0 | ||
stores | 3 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Ready for Occupancy | tax pin | 17071180000000 | |
built b4 1978 | No | mult pins | ||
exterior | Brick,Limestone | |||
roof | Rubber | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full,Walkout | |||
basement details: | Finished | assessment amount | $ 185.00 | |
appx sq ft | 0 | frequency | Monthly | |
sq ft source | Not Reported | assessment includes | Water, Parking, Common Insurance, Exterior Maintenance, Scavenger | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 0 | |
bedrooms | 3 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | ||
bath in basement | Yes | |||
bath amenities | Separate Shower, Steam Shower, Do | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Refrigerator-Bar, Washer |
room name | size | level | flooring | window | comment |
living room | 18X17 | Main Level | Hardwood | ||
dining room | COMBO | Main Level | Hardwood | Combined w/ LivRm | |
kitchen | 18X14 | Main Level | Hardwood | Eating Area-Breakfast Bar,Island | |
family room | 18X17 | Lower | Porcelain Tile | ||
master bedroom | 14X12 | Lower | Carpet | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 11X10 | Lower | Carpet | ||
3rd bedroom | 11X10 | Lower | Carpet | ||
laundry room | 7X6 | Lower | |||
Deck | 16X6 | Main Level | |||
Storage | 4X4 | Lower | |||
Walk in Closet | 10X6 | Lower | |||
Enclosed Porch | 30X19 | Main Level |