total rooms | 15 |
bedrooms | 6 |
bath rooms | 6.2 |
square feet | 0 |
living room | 18X16 |
dining room | 20X14 |
kitchen | 28X17 |
family room | 37X17 |
master bedroom | 28X17 |
master bath | Full |
2nd bedroom | 15X13 |
3rd bedroom | 14X13 |
4th bedroom | 17X11 |
laundry room | 10X7 |
Foyer | 27X14 |
Recreation Rm | 36X16 |
5th Bdrm | 15X13 |
6th Bdrm | 20X13 |
Office | 14X9 |
Game Rm | 23X17 |
Sitting | 14X10 |
Theater Rm | 20X13 |
Mud | 14X6 |
Other | 14X5 |
courtesy of
@properties
Winnetka
listing information | |||
Mls # | 09961865 | current list price | $ 3,249,000 |
status | Active | original list price | $ 3,550,000 |
list date | 05/24/2018 | ||
courtesy of @properties Winnetka |
days on market | 148 | |
location | parking information | |||
address | 505 Sheridan Road | parking available | ||
unit number | parking details | |||
city | Winnetka | parking spaces | 0 | |
area | Winnetka | |||
county | Cook | garage spaces | 3 | |
township | NEW TRIER | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | N (North),S (South),E (East),W (West) | garage details | Garage Door Opener(s),Transmitter(s),Heated | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete,Circular,Side Drive,Heated,Other | |||
elementary school | GREELEY ELEMENTARY SCHOOL | |||
elementary district | 36 | parking ownership | ||
junior high | parking on site | |||
high school | NEW TRIER TWP H.S. NORTHFIELD/WI | parking details | ||
high school district | 203 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Curbs/Gutters,Sidewalks,Street |
construction | expenses | |||
type | Detached Single | taxes | $ 65,257.00 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | Other | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2010 | master association | ||
age | 6-10 Years | tax pin | 05211140110000 | |
built b4 1978 | No | mult pins | ||
exterior | Stone | |||
roof | Tile | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Finished | water / sewer | ||
basement | Full,Walkout | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 15 | total fireplaces | 5 | |
bedrooms | 6 above
GRADE |
fireplace lacation | ||
bath rooms | 6 full & 2 half BATH | fireplace details | Wood Burning, Gas Logs, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Steam Shower, Do | |||
appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, R |
room name | size | level | flooring | window | comment |
living room | 18X16 | Main Level | Hardwood | None | |
dining room | 20X14 | Main Level | Marble | None | Separate |
kitchen | 28X17 | Main Level | Hardwood | None | Eating Area-Breakfast Bar,Eating Area-Ta |
family room | 37X17 | Main Level | Hardwood | None | |
master bedroom | 28X17 | 2nd Level | Hardwood | Curtains/Drapes | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 15X13 | 2nd Level | Hardwood | Blinds | |
3rd bedroom | 14X13 | 2nd Level | Hardwood | Blinds | |
4th bedroom | 17X11 | 2nd Level | Hardwood | Curtains/Drapes | |
laundry room | 10X7 | 2nd Level | Hardwood | ||
Foyer | 27X14 | Main Level | Marble | None | |
Recreation Rm | 36X16 | Walkout Basement | Hardwood | None | |
5th Bdrm | 15X13 | 3rd Level | Hardwood | Blinds | |
6th Bdrm | 20X13 | Walkout Basement | Hardwood | ||
Office | 14X9 | Main Level | Hardwood | ||
Game Rm | 23X17 | Main Level | Hardwood | ||
Sitting | 14X10 | 2nd Level | Marble | ||
Theater Rm | 20X13 | Walkout Basement | Hardwood | ||
Mud | 14X6 | Walkout Basement | Hardwood | ||
Other | 14X5 | Walkout Basement |