total rooms | 7 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 0 |
living room | 00X00 |
dining room | 00X00 |
kitchen | 00X00 |
master bedroom | 00X00 |
master bath | None |
2nd bedroom | 00X00 |
3rd bedroom | 00X00 |
4th bedroom | 00X00 |
courtesy of
eXp Realty
Chicago
listing information | |||
Mls # | 09955411 | current list price | $ 550,000 |
status | Active | original list price | $ 550,000 |
list date | 05/18/2018 | ||
courtesy of eXp Realty Chicago |
days on market | 181 | |
location | parking information | |||
address | 1651 HICKS Road | parking available | ||
unit number | parking details | |||
city | Palatine | parking spaces | 0 | |
area | Palatine | |||
county | Cook | garage spaces | 4 | |
township | PALATINE | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | |||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | ||||
elementary district | 15 | parking ownership | ||
junior high | parking on site | |||
high school | parking details | |||
high school district | 211 | parking included | ||
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 12,008.00 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | ||
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1896 | master association | ||
age | 100+ Years | tax pin | 02024000190000 | |
built b4 1978 | Yes | mult pins | No | |
exterior | Aluminum Siding | |||
roof | electrical expenses | |||
foundation | heating | |||
attic | water / sewer | |||
basement | Full | |||
basement details: | Unfinished | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 7 | total fireplaces | 0 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 2 full & 1 half BATH | fireplace details | ||
bath in basement | No | |||
bath amenities | ||||
appliances |
room name | size | level | flooring | window | comment |
living room | 00X00 | Main Level | |||
dining room | 00X00 | Main Level | |||
kitchen | 00X00 | Main Level | |||
master bedroom | 00X00 | 2nd Level | MASTER BATH: None | ||
master bath | None | ||||
2nd bedroom | 00X00 | 2nd Level | |||
3rd bedroom | 00X00 | 2nd Level | |||
4th bedroom | 00X00 | 2nd Level |