total rooms | 12 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 4820 |
living room | 20X14 |
dining room | 14X14 |
kitchen | 17X17 |
family room | 24X20 |
master bedroom | 21X15 |
master bath | Full |
2nd bedroom | 20X12 |
3rd bedroom | 20X12 |
4th bedroom | 18X13 |
laundry room | 12X12 |
5th Bdrm | 16X13 |
Utility Room-Lower Level | 20X9 |
Storage | 16X9 |
Recreation Rm | 50X35 |
Walk in Closet | 20X12 |
Breakfast Rm | 16X12 |
Attic | 30X17 |
Other | 24X9 |
courtesy of
Century 21 Elm, Realtors
Park Ridge
listing information | |||
Mls # | 09926087 | current list price | $ 1,295,000 |
status | Active | original list price | $ 1,395,000 |
list date | 04/23/2018 | ||
![]() |
courtesy of Century 21 Elm, Realtors Park Ridge |
days on market | 115 |
location | parking information | |||
address | 714 Clifton Avenue | parking available | ||
unit number | parking details | |||
city | PARK RIDGE | parking spaces | 0 | |
area | Park Ridge | |||
county | Cook | garage spaces | 3 | |
township | MAINE | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Attached | ||
exposure | E (East),W (West) | garage details | Garage Door Opener(s),Transmitter(s) | |
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Concrete | |||
elementary school | THEODORE ROOSEVELT ELEMENTARY SC | |||
elementary district | 64 | parking ownership | ||
junior high | parking on site | |||
high school | MAINE SOUTH HIGH SCHOOL | parking details | ||
high school district | 207 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Other |
construction | expenses | |||
type | Detached Single | taxes | $ 26,451.00 | |
new construction | N | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | Homeowner | |
style | English | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2000 | master association | ||
age | 16-20 Years | tax pin | 09353050210000 | |
built b4 1978 | No | mult pins | No | |
exterior | Brick,Stone | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Finished,Full,Interior Stair | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 4820 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 12 | total fireplaces | 2 | |
bedrooms | 4 above
& 1 BELOW GRADE |
fireplace lacation | ||
bath rooms | 4 full & 1 half BATH | fireplace details | Gas Logs | |
bath in basement | Yes | |||
bath amenities | Whirlpool, Separate Shower, Doubl | |||
appliances | Oven-Double, Microwave, Dishwasher, High End Refrigerator, Refrigerator- |
room name | size | level | flooring | window | comment |
living room | 20X14 | Main Level | Carpet | Curtains/Drapes,Shades | |
dining room | 14X14 | Main Level | Hardwood | Curtains/Drapes,Shades | Separate |
kitchen | 17X17 | Main Level | Hardwood | Blinds | Eating Area-Table Space,Island,Pantry-Bu |
family room | 24X20 | Main Level | Hardwood | Blinds | |
master bedroom | 21X15 | 2nd Level | Hardwood | Blinds | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 20X12 | 2nd Level | Carpet | Blinds | |
3rd bedroom | 20X12 | 2nd Level | Carpet | Blinds | |
4th bedroom | 18X13 | 2nd Level | Carpet | Blinds | |
laundry room | 12X12 | Main Level | Ceramic Tile | None | |
5th Bdrm | 16X13 | Basement | Ceramic Tile | Blinds | |
Utility Room-Lower Level | 20X9 | Basement | |||
Storage | 16X9 | Basement | |||
Recreation Rm | 50X35 | Basement | Carpet | Blinds | |
Walk in Closet | 20X12 | 2nd Level | Hardwood | None | |
Breakfast Rm | 16X12 | Main Level | Hardwood | Blinds | |
Attic | 30X17 | 3rd Level | |||
Other | 24X9 | 3rd Level |