total rooms | 16 |
bedrooms | 7 |
bath rooms | 5.2 |
square feet | 4685 |
living room | 30X15 |
dining room | 22X15 |
kitchen | 20X17 |
family room | 26X16 |
master bedroom | 23X15 |
master bath | Full |
2nd bedroom | 19X15 |
3rd bedroom | 20X10 |
4th bedroom | 14X11 |
laundry room | 19X15 |
Breakfast Rm | 13X11 |
5th Bdrm | 20X12 |
6th Bdrm | 18X12 |
7th Bdrm | 14X11 |
Recreation Rm | 30X12 |
Sitting | 9X9 |
Office | 16X10 |
Other | 9X9 |
Walk in Closet | 15X8 |
Exercise Rm | 21X13 |
courtesy of
@properties
Evanston
listing information | |||
Mls # | 09902417 | current list price | $ 2,490,000 |
status | Active | original list price | $ 2,650,000 |
list date | 04/02/2018 | ||
![]() |
courtesy of @properties Evanston |
days on market | 244 |
location | parking information | |||
address | 1745 Hinman Avenue | parking available | ||
unit number | parking details | Off Alley | ||
city | EVANSTON | parking spaces | 2 | |
area | Evanston | |||
county | Cook | garage spaces | 2 | |
township | EVANSTON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | Garage Door Opener(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | ||||
elementary school | DEWEY ELEMENTARY SCHOOL | |||
elementary district | 65 | parking ownership | Owned | |
junior high | parking on site | Yes | ||
high school | EVANSTON TWP HIGH SCHOOL | parking details | Off Alley | |
high school district | 202 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities |
construction | expenses | |||
type | Detached Single | taxes | $ 26,738.00 | |
new construction | N | tax year | 2017 | |
type attached | coop tax ded yr | 0 | ||
type detached | 3 Stories | exemptions | Homeowner | |
style | special assessments | 0 | ||
stores | 0 | special service area | N | |
approx year built | 1891 | master association | ||
age | 100+ Years | tax pin | 11184010010000 | |
built b4 1978 | Yes | mult pins | ||
exterior | Stucco | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | Finished | water / sewer | ||
basement | Full | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 4685 | frequency | Not Applicable | |
sq ft source | Assessor | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 16 | total fireplaces | 5 | |
bedrooms | 7 above
GRADE |
fireplace lacation | ||
bath rooms | 5 full & 2 half BATH | fireplace details | Wood Burning, Gas Starter | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Steam Shower, Do | |||
appliances | Oven/Range, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer |
room name | size | level | flooring | window | comment |
living room | 30X15 | Main Level | Hardwood | Shades | |
dining room | 22X15 | Main Level | Hardwood | Curtains/Drapes | Separate |
kitchen | 20X17 | Main Level | Hardwood | Shades | Eating Area-Breakfast Bar,Eating Area-Ta |
family room | 26X16 | Main Level | Hardwood | Curtains/Drapes | |
master bedroom | 23X15 | 2nd Level | Hardwood | Curtains/Drapes,Shades | MASTER BATH: Full |
master bath | Full | ||||
2nd bedroom | 19X15 | 2nd Level | Hardwood | Blinds | |
3rd bedroom | 20X10 | 2nd Level | Hardwood | Blinds | |
4th bedroom | 14X11 | 2nd Level | Hardwood | Blinds | |
laundry room | 19X15 | Basement | |||
Breakfast Rm | 13X11 | Main Level | Hardwood | Shades | |
5th Bdrm | 20X12 | 3rd Level | Hardwood | ||
6th Bdrm | 18X12 | 3rd Level | |||
7th Bdrm | 14X11 | 3rd Level | |||
Recreation Rm | 30X12 | 3rd Level | Other | ||
Sitting | 9X9 | Main Level | |||
Office | 16X10 | Main Level | Hardwood | ||
Other | 9X9 | 2nd Level | |||
Walk in Closet | 15X8 | 2nd Level | |||
Exercise Rm | 21X13 | Basement |