total rooms | 9 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 0 |
living room | 15X13 |
dining room | 13X10 |
kitchen | 16X10 |
family room | 16X13 |
master bedroom | 15X15 |
master bath | Full |
2nd bedroom | 12X11 |
3rd bedroom | 12X11 |
4th bedroom | 13X11 |
laundry room | 05X03 |
Mud | 05X05 |
Office | 11X08 |
Utility Room-Lower Level | 06X03 |
Enclosed Porch | 17X05 |
Utility Room-Lower Level | 05X03 |
courtesy of
RE/MAX City
Chicago
listing information | |||
Mls # | 09879714 | current list price | $ 769,000 |
status | Active | original list price | $ 769,000 |
list date | 03/09/2018 | ||
courtesy of RE/MAX City Chicago |
days on market | 61 | |
location | parking information | |||
address | 6739 OXFORD Avenue | parking available | ||
unit number | parking details | |||
city | CHICAGO | parking spaces | 0 | |
area | CHI - Edison Park | |||
county | Cook | garage spaces | 2 | |
township | JEFFERSON | garage ownership | Owned | |
subdivision | garage on site | Yes | ||
zoning type | garage type | Detached | ||
exposure | garage details | Garage Door Opener(s) | ||
waterfront | No | deed garage cost | $ 0.00 | |
driveway | Off Alley | |||
elementary school | EBINGER ELEMENTARY SCHOOL | |||
elementary district | 299 | parking ownership | ||
junior high | parking on site | |||
high school | TAFT HIGH SCHOOL | parking details | ||
high school district | 299 | parking included | Yes | |
other | parking fee/lease | 0 | ||
other school district | deed parking cost | $ 0.00 | ||
park amenities | ||||
area amenities | Park/Playground,Curbs/Gutters,S |
construction | expenses | |||
type | Detached Single | taxes | Warning: number_format() expects parameter 1 to be double, string given in /home2/ambassad/public_html/AREG/D2.php on line 444 $ |
|
new construction | Y | tax year | 2016 | |
type attached | coop tax ded yr | 0 | ||
type detached | 2 Stories | exemptions | None | |
style | Traditional | special assessments | 0 | |
stores | 0 | special service area | N | |
approx year built | 2018 | master association | ||
age | NEW Ready for Occupancy | tax pin | 09364090000000 | |
built b4 1978 | No | mult pins | No | |
exterior | Stone,Concrete,Clad Trim | |||
roof | Asphalt/Glass (Shingles) | electrical expenses | ||
foundation | Concrete | heating | ||
attic | water / sewer | |||
basement | Full,English | |||
basement details: | Finished | assessment amount | $ 0.00 | |
appx sq ft | 0 | frequency | Not Applicable | |
sq ft source | Not Reported | assessment includes | None | |
recent rehab | No | |||
disability access | No | |||
disability details |
rooms | FIREPLACE | |||
total rooms | 9 | total fireplaces | 1 | |
bedrooms | 4 above
GRADE |
fireplace lacation | ||
bath rooms | 3 full & 1 half BATH | fireplace details | Gas Starter | |
bath in basement | Yes | |||
bath amenities | Separate Shower, Double Sink, Soa | |||
appliances | Oven/Range, Microwave, Dishwasher, High End Refrigerator, Disposal, All S |
room name | size | level | flooring | window | comment |
living room | 15X13 | Main Level | Hardwood | ||
dining room | 13X10 | Main Level | Hardwood | Combined w/ LivRm | |
kitchen | 16X10 | Main Level | Hardwood | Island,Pantry-Closet | |
family room | 16X13 | Main Level | Hardwood | ||
master bedroom | 15X15 | 2nd Level | Hardwood | MASTER BATH: Full | |
master bath | Full | ||||
2nd bedroom | 12X11 | 2nd Level | Hardwood | ||
3rd bedroom | 12X11 | 2nd Level | Hardwood | ||
4th bedroom | 13X11 | Lower | Carpet | ||
laundry room | 05X03 | 2nd Level | Ceramic Tile | ||
Mud | 05X05 | Lower | Carpet | ||
Office | 11X08 | Lower | |||
Utility Room-Lower Level | 06X03 | Lower | Ceramic Tile | ||
Enclosed Porch | 17X05 | Main Level | Other | ||
Utility Room-Lower Level | 05X03 | Lower | Ceramic Tile |